In Stock
| Camera | ||
| Image Sensor | 2MP CMOS | |
| Max Resolution | 1920 × 1080 | |
| Min. Illumination | 0.0001 Lux @ F1.0 Color; 0 Lux with Illuminator On | |
| Signal System | CVI / TVI / AHD / CVBS | |
| Shutter Speed | PAL: 1/25s to 1/100,000s; NTSC: 1/30s to 1/100,000s | |
| Day/Night | Color | |
| Lens & Illuminator | ||
| Lens Type | Fixed-Focal Lens | |
| Field of View | 2.8mm: H 101°, V 53.4°, D 119.5°; 3.6mm: H 81.5°, V 44.3°, D 95.7° | |
| Aperture | F1.0 | |
| Lens Mount | M12 | |
| Light Type | Smart Light, 4 Warm Lights | |
| White/Warm Light Distance | Up to 50 m | |
| Video & Audio | ||
| Video Output | 1 × BNC, Switchable CVI / TVI / AHD / CVBS by DIP Switch | |
| Max Frame Rate | CVI / AHD / TVI: 1080p@25fps PAL, 1080p@30fps NTSC; CVBS: 960H PAL / NTSC | |
| Resolution Support | 1080p 1920 × 1080; 960H 960 × 576 / 960 × 480 | |
| WDR | 130dB | |
| Audio | Built-in Dual Microphone | |
| Pickup Distance | 12 m | |
| Audio Over Coax | Supported via CVI | |
| Image & Smart Functions | ||
| Image Enhancement | BLC, HLC, WDR, 3D Noise Reduction | |
| White Balance | Auto | |
| AGC | Auto Gain Control | |
| Image Control | Smart Light, Motion Detection, Mirror Control via XVR | |
| Motion Detection | Yes, Controlled Through XVR | |
| Smart Light / Smart IR | Smart Light Supported | |
| Mirror / Image Adjustment | Mirror Supported, Controlled Through XVR | |
| Interface | ||
| Audio Interface | Built-in Dual Mic | |
| Video Interface | 1 × BNC Video Output | |
| Physical Specification | ||
| Power Supply | 12V DC ±30% | |
| Power Consumption | Max. 5.6W, LED On | |
| Operating Temp | -40°C to +60°C; Humidity <95% RH, Non-Condensing | |
| Material | Dome: Metal + Plastic; Enclosure: Plastic | |
| Weatherproof | IP67 | |
| Installation | Wall Mount, Ceiling Mount, Vertical Pole Mount | |
| Dimensions | Φ109.9 × 102.2 mm | |
| Weight | Net: 0.33 kg; Gross: 0.45 kg | |
| Certifications | CE-LVD: EN 62368-1; CE-EMC: EN 55032, EN 55035 | |
| Warranty | ||
| Warranty | 1 Year | |
The Dahua HAC-HFW1219XP-A-PRO is a 2MP WizColor Lite HDCVI bullet camera for homes, shops, offices and outdoor boundaries. It combines AI-ISP, an F1.6 lens, 50-metre warm illumination and audio in an IP67 housing.
For buyers comparing the Dahua HAC-HFW1219XP-A-PRO price in Bangladesh, the current Touch IT price is ৳3,250. This Full HD Dahua CC camera provides four-in-one output and eight-metre audio pickup. Confirm stock, lens and XVR compatibility before ordering.
This directional CC Camera suits gates, entrances, parking areas and perimeter routes. WizColor Lite, AI-ISP and warm light retain colour information at night, helping distinguish clothing, vehicles and surrounding objects.
The 2MP CMOS sensor produces 1920 × 1080 footage. The “P” model uses PAL and records 1080p at up to 25fps; NTSC variants support 30fps.
WizColor Lite uses AI-powered processing to improve clarity and colour retention. Sensitivity of 0.0002 lux at F1.6 supports low-light scenes, while Super Adapt, distortion correction, DWDR, BLC, HLC, HLC-Pro and 3D noise reduction add image control.
Two multi-core warm lights illuminate up to 50 metres. Smart Light+ manages visible light for colour monitoring across entrances, yards and warehouse approaches. No infrared is listed, so this is not a Smart Dual Light camera.
The 3.6mm lens provides an 82.7° horizontal, 45° vertical and 96.4° diagonal view. A 2.8mm option may provide wider coverage; confirm the supplied lens. Explore more Dahua CC Camera models for other views and illumination systems.
The built-in microphone captures audio up to eight metres through compatible CVI and TVI systems. It adds event context where sound recording is permitted. No speaker is listed, so this is one-way audio rather than two-way talk.
One BNC port outputs CVI, TVI, AHD or CVBS. The DVR or XVR must support the selected signal, resolution and audio method. This flexibility benefits an existing coaxial CCTV surveillance installation.
A metal front cover, plastic rear barrel and metal bracket form the IP67 enclosure. It operates from –40°C to +60°C, uses 12V DC ±30% and consumes up to 5.3W. It does not support PoE.
| Brand | Dahua |
|---|---|
| Model | HAC-HFW1219XP-A-PRO |
| Camera Type | 2MP WizColor Lite HDCVI fixed-focal audio bullet camera |
| Image Sensor | 2MP CMOS |
| Maximum Resolution | 1920 × 1080 at up to 25fps (PAL) |
| Minimum Illumination | 0.0002 lux at F1.6; 0 lux with illuminator on |
| Lens | 3.6mm fixed-focal, F1.6; 2.8mm option |
| Field of View | 3.6mm: H 82.7°, V 45°, D 96.4° |
| Illumination | Smart Light+ warm light up to 50m |
| Image Features | AI-ISP, Super Adapt, DWDR, BLC, HLC, HLC-Pro and 3D NR |
| Audio | Built-in microphone; up to 8m; CVI/TVI |
| Video Output | CVI, TVI, AHD or CVBS through one BNC port |
| Power | 12V DC ±30%; maximum 5.3W |
| Protection | IP67 |
| Dimensions and Weight | 186.5 × 75 × 82.2mm; 0.35kg net |
This is the PAL “P” version of the 1219X series, with F1.6, 0.0002-lux sensitivity, DWDR, 50m warm light and 8m audio. Do not substitute higher-tier 1249X specifications such as F1.0, 130dB true WDR and 12m audio. Confirm the lens and warranty.
Choose this model when 50m warm illumination, low-light colour, audio and outdoor durability matter. It bridges compact 30m WizColor Lite cameras and higher-priced models.
| Model | Resolution | Key Difference | Recommended Use |
|---|---|---|---|
| HAC-HFW1219XP-A-PRO | 2MP | 50m warm light, WizColor Lite and 8m audio | Longer-range colour-focused monitoring |
| HAC-HFW1219SLP-A-PRO | 2MP | More compact body with 30m warm light | Entrances and shorter outdoor areas |
| DH-HAC-HFW1209TMP-IL-A | 2MP | 50m Smart Dual Light with IR and warm light | Flexible monochrome or colour night modes |
| DH-HAC-HFW1509MHP-A-LED | 5MP | Higher-resolution Full-Color imaging | Locations needing additional recorded detail |
The camera records Full HD video at 1920 × 1080. The PAL version supports up to 25 frames per second.
Yes. WizColor Lite, AI-ISP, the F1.6 lens and visible warm light support colour-focused night surveillance.
Dahua lists a maximum Smart Light+ warm-light distance of 50 metres. Actual coverage depends on the scene and installation.
Yes. Its built-in microphone has a published pickup distance of up to eight metres through compatible CVI or TVI equipment.
No. It includes a microphone but no published speaker, so it supports one-way audio recording only.
Yes. It offers CVI, TVI, AHD and CVBS output, subject to recorder compatibility and supported channel settings.
Yes. Its IP67 rating and –40°C to +60°C operating range support correctly sealed outdoor installation.
Touch IT supplies original Dahua products in Bangladesh. The team can confirm the lens, XVR compatibility, audio, power, cabling and installation accessories.
Improve outdoor monitoring with 2MP WizColor Lite video, 50m warm light and IP67 protection. Order from Touch IT, visit ECS Computer City Center (Multiplan Center), Level 03, Room 312, New Elephant Road, Dhaka-1205, or call 01711664030.
The latest price of Dahua HAC-HFW1219XP-A-PRO Bullet CC Camera in Bangladesh is 3,250৳. You can buy the Dahua HAC-HFW1219XP-A-PRO Bullet CC Camera at best price from our website or visit any of our showrooms.