In Stock
General Specification | ||
Casing | Metal front cover + plastic rear barrel + metal bracket | |
Dimensions | 198.4 mm × 80.2 mm × 76.2 mm (7.81" × 3.16" × 3.00") (L × W × H) | |
Weight | Net Weight 0.34 kg (0.75 lb) Gross Weight 0.45 kg (0.99 lb) |
|
Pan/Tilt/Rotation | Pan: 0°–360° Tilt: 0°–90° Rotation: 0°–360° |
|
Operating Conditions | Operating Temperature –40 °C to +60 °C (–40 °F to +140 °F) Operating Humidity <95% (RH), non-condensing |
|
Storage Conditions | Storage Temperature –40 °C to +60 °C (–40 °F to +140 °F) Storage Humidity <95% (RH), non-condensing |
|
Power Supply | 12 VDC (±30%) | |
Power Consumption | Max 6.5 W (12 VDC, WLED on) | |
Camera | ||
Image Sensor | 5 MP CMOS |
|
Effective Pixels | 2880 (H) × 1620 (V) | |
Scanning System | Progressive | |
Electronic Shutter Speed | PAL: 1/25 s–1/100,000 s NTSC: 1/30 s–1/100,000 s |
|
Minimum Illumination | 0.01 lux@F1.6 (Color, 30 IRE) 0.001 lux@F1.6 (B/W, 30 IRE) 0 lux (Illuminator on) |
|
S/N Ratio | >65 dB | |
IR Distance | IR: 40 m (131.23 ft) Warm Light: 40 m (131.23 ft) |
|
IR On/Off Control | Auto | |
IR LEDs | 4 (Multi-core light) | |
Lens | ||
Lens Type | Fixed-focal |
|
Mount Type | M12 | |
Focal Length | 2.8 mm; 3.6 mm | |
Max Aperture | F1.6 | |
Angle of View | 2.8 mm: H: 113.3°; V: 62.1°; D: 134.3° 3.6 mm: H: 90.1°; V: 47.8°; D: 109.3° |
|
Focus Control | Fixed | |
Close Focus Distance | 2.8 mm: 0.8 m (2.62 ft) 3.6 mm: 1.3 m (4.27 ft) |
|
Video | ||
Resolution | 5M (2880 × 1620); 4M (2560 × 1440); 1080p (1920 × 1080); 960H (960 × 576/960 × 480); TVI 5M 16:9 (2960 × 1665) | |
Frame Rate | CVI: PAL: 5M@25 fps; 5M@12.5 fps; 4M@25 fps; 1080p@25 fps NTSC: 5M@25 fps; 5M@20 fps; 5M@10 fps; 4M@30 fps; 1080p@30 fps AHD: PAL: 4M@25 fps NTSC: 4M@30 fps TVI: PAL: 5M 16:9@20 fps NTSC: 5M 16:9@20 fps CVBS: PAL: 960H NTSC: 960H |
|
Video Output | Video output choices of CVI/TVI/AHD/CVBS by one BNC port (DIP Switch) | |
Day/Night | Auto(ICR)/Color/B/W | |
BLC Mode | BLC; HLC; WDR | |
Gain Control | Auto |
|
Noise Reduction | 3D NR | |
Interface | ||
Audio Interface | Built-in Mic Yes Camera Audio CVI; TVI |
|
Video Interface | Video output choices of CVI/TVI/AHD/CVBS by one BNC port (DIP Switch) | |
Special Features | ||
Other Features | Motion Detection Yes Illumination Mode Smart IR&WL; WL Mode; IR Mode Mirror Yes |
|
Warranty Information | ||
Warranty | 1 year |
The Dahua HAC-HFW1500TLMP-IL-A 5MP Smart Dual Light HDCVI Bullet CC Camera is designed for reliable security with crystal-clear video quality and advanced night vision. Built with durability and smart features, this camera ensures uninterrupted surveillance for both residential and commercial use. Available now at Touch IT, it’s the perfect choice for anyone who values safety and performance.
With a powerful 5MP CMOS image sensor and effective pixels of 2880 × 1620, this Dahua bullet camera captures sharp and detailed footage. Whether day or night, the progressive scanning system ensures smooth and clear monitoring without missing important details.
Equipped with smart dual light, this camera automatically switches between IR mode and warm light mode for optimal visibility. It delivers up to 40 meters of illumination, ensuring clear coverage even in complete darkness.
The camera is crafted with a metal front cover, sturdy plastic rear barrel, and metal bracket. Certified with IP67 weather resistance, it can withstand harsh outdoor conditions from -40°C to +60°C, making it ideal for year-round surveillance.
With a rotation range of 0°–360° and tilt up to 90°, this bullet CC camera offers flexible mounting options. The 3.6 mm fixed lens delivers a wide horizontal angle of 92°, ensuring broad area coverage for homes, offices, and shops.
The built-in microphone ensures synchronized audio and video monitoring. It supports multiple video output formats (CVI, TVI, AHD, CVBS) via a single BNC port, making it highly versatile for different DVR systems.
Running on 12V DC power with a maximum consumption of just 4.5W, the Dahua HAC-HFW1500TLMP-IL-A offers reliable performance while being energy efficient. Its advanced 2D noise reduction and BLC/HLC/DWDR functions ensure superior image quality under any lighting conditions.
At Touch IT, we provide authentic Dahua security cameras backed with a 1-year warranty. Our expert support team ensures you get the best performance and peace of mind for your security investment.
The latest price of Dahua HAC-HFW1500TLMP-IL-A 5MP Bullet CC Camera in Bangladesh is 3,300৳. You can buy the Dahua HAC-HFW1500TLMP-IL-A 5MP Bullet CC Camera at best price from our website or visit any of our showrooms.