In Stock
| General Specification | ||
| Casing | Metal front cover + plastic rear barrel + metal bracket | |
| Dimensions | 198.4 mm × 80.2 mm × 76.2 mm (7.81" × 3.16" × 3.00") (L × W × H) | |
| Weight | 0.3 kg (0.66 lb) | |
| Pan/Tilt/Rotation | Pan: 0°–360° Tilt: 0°–90° Rotation: 0°–360° |
|
| Operating Conditions | Operating Temperature –40 °C to +60 °C (–40 °F to +140 °F) Operating Humidity <95% (RH), non-condensing |
|
| Storage Conditions | Storage Temperature –40 °C to +60 °C (–40 °F to +140 °F) Storage Humidity <95% (RH), non-condensing |
|
| Power Supply | 12 VDC (±30%) | |
| Power Consumption | Max 6.5 W (12 VDC, WLED on) | |
| Camera | ||
| Image Sensor | 5 MP CMOS |
|
| Effective Pixels | 2880 (H) × 1620 (V) | |
| Scanning System | Progressive | |
| Electronic Shutter Speed | PAL: 1/25 s–1/100,000 s NTSC: 1/30 s–1/100,000 s |
|
| Minimum Illumination | 0.01 [email protected] (Color, 30 IRE) 0.001 [email protected] (B/W, 30 IRE) 0 lux (Illuminator on) |
|
| S/N Ratio | >65 dB | |
| IR Distance | IR: 40 m (131.23 ft) Warm Light: 40 m (131.23 ft) |
|
| IR On/Off Control | Auto | |
| IR LEDs | 4 (Multi-core light) | |
| Lens | ||
| Lens Type | Fixed-focal |
|
| Mount Type | M12 | |
| Focal Length | 2.8 mm; 3.6 mm | |
| Max Aperture | F1.6 | |
| Angle of View | 2.8 mm: H: 113.3°; V: 62.1°; D: 134.3° 3.6 mm: H: 90.1°; V: 47.8°; D: 109.3° |
|
| Focus Control | Fixed | |
| Close Focus Distance | 2.8 mm: 0.8 m (2.62 ft) 3.6 mm: 1.3 m (4.27 ft) |
|
| Video | ||
| Resolution | 5M (2880 × 1620); 4M (2560 × 1440); 1080p (1920 × 1080); 960H (960 × 576/960 × 480); TVI 5M 16:9 (2960 × 1665) | |
| Frame Rate | CVI: PAL: 5M@25 fps; [email protected] fps; 4M@25 fps; 1080p@25 fps NTSC: 5M@25 fps; 5M@20 fps; 5M@10 fps; 4M@30 fps; 1080p@30 fps AHD: PAL: 4M@25 fps NTSC: 4M@30 fps TVI: PAL: 5M 16:9@20 fps NTSC: 5M 16:9@20 fps CVBS: PAL: 960H NTSC: 960H |
|
| Video Output | Video output choices of CVI/TVI/AHD/CVBS by one BNC port (DIP Switch) | |
| Day/Night | Auto(ICR)/Color/B/W | |
| BLC Mode | BLC; HLC; WDR | |
| Gain Control | Auto |
|
| Noise Reduction | 3D NR | |
| Interface | ||
| Audio Interface | One channel built-in mic | |
| Video Interface | Video output choices of CVI/TVI/AHD/CVBS by one BNC port (DIP Switch) | |
| Special Features | ||
| Other Features | Smart Dual Light. 40 m illumination distance. Super Adapt. Built-in MIC. IP67 |
|
| Warranty Information | ||
| Warranty | 1 year | |
The DAHUA DH-HAC-HFW1500TLMP-IL-A 5MP Bullet CC Camera is a powerful and reliable surveillance solution designed for modern security needs. Built with advanced 5MP imaging, smart dual light technology, and built-in audio, this Dahua HDCVI bullet camera delivers clear, detailed footage day and night. Available at Touch IT, it is ideal for homes, offices, shops, warehouses, and outdoor installations across Bangladesh.
Equipped with a high-performance 5MP CMOS image sensor and a maximum resolution of 2880 × 1620, this Dahua security camera captures sharp, high-definition video with excellent detail. Progressive scanning and a high S/N ratio over 65 dB ensure smooth, noise-free footage, making it easier to identify faces, vehicles, and movements even in challenging lighting conditions.
The Smart Dual Light system combines infrared (IR) and warm white light to provide flexible night monitoring. With an illumination distance of up to 40 meters, the camera intelligently switches between IR and warm light based on the scene. This allows for clear black-and-white images in total darkness or full-color night video when needed—enhancing security while reducing unnecessary light pollution.
Unlike standard CCTV cameras, this model features a built-in microphone that supports audio transmission over CVI and TVI. Audio monitoring adds an extra layer of security, helping users better understand on-site events. This makes the camera a smart choice for retail stores, entrances, and sensitive areas where sound matters.
The camera comes with 2.8 mm and 3.6 mm fixed-focal lens options, offering wide-angle coverage for different installation needs. With a maximum aperture of F1.6, it performs well in low-light environments. The wide field of view ensures fewer blind spots, reducing the number of cameras needed for full coverage.
Designed with a metal front cover, plastic rear barrel, and metal bracket, this Dahua bullet camera is built for long-term durability. It operates reliably in extreme conditions, withstanding temperatures from -40°C to +60°C and humidity levels below 95%. This makes it suitable for both indoor and outdoor security installations.
The camera supports multiple video formats, including CVI, TVI, AHD, and CVBS, selectable via a single BNC port. Smart features such as motion detection, Smart IR & Warm Light modes, 3D noise reduction, BLC/HLC/WDR, and mirror function enhance image quality and usability across different surveillance scenarios.
With full pan (0°–360°), tilt (0°–90°), and rotation (0°–360°) adjustment, installation is quick and flexible. Powered by 12V DC (±30%) and consuming a maximum of 6.5W, it ensures energy-efficient operation without compromising performance.
At Touch IT, we provide 100% genuine DAHUA DH-HAC-HFW1500TLMP-IL-A 5MP Bullet CC Camera with official 1-year warranty and expert support. Whether you are upgrading an existing HDCVI system or installing a new security setup, the DAHUA DH-HAC-HFW1500TLMP-IL-A offers excellent value, advanced features, and trusted performance for professional-grade surveillance.
The latest price of DAHUA DH-HAC-HFW1500TLMP-IL-A 5MP Bullet CC Camera in Bangladesh is 7,840৳. You can buy the DAHUA DH-HAC-HFW1500TLMP-IL-A 5MP Bullet CC Camera at best price from our website or visit any of our showrooms.