Up Coming
| Camera | ||
| Image Sensor | 1/3" Progressive Scan CMOS Starlight Sensor | |
| Effective Pixels | 5MP (2880 × 1620) | |
| Lens | 4mm Fixed Lens, F2.2 Aperture | |
| Day & Night | IR Cut Filter with Automatic Switching | |
| Night Vision Mode | Advanced 850nm Infrared Night Vision | |
| IR Night Vision Distance | Up to 40 ft (12 m) | |
| Pan & Tilt | 360° Horizontal, 110° Vertical | |
| Field of View | 90° Diagonal, 76.2° Horizontal, 41.8° Vertical | |
| WDR | Digital WDR | |
| DNR | 3D DNR | |
| Video & Audio | ||
| Resolution | 3K 5MP (2880 × 1620) | |
| Video Compression | H.264 | |
| Frame Rate | Up to 30 fps (15/20/25/30 fps) | |
| Digital Zoom | 13.5× Digital Zoom | |
| Motion Detection | Yes | |
| Human Detection | Yes | |
| Configurable Region | Yes (Activity Zone) | |
| Abnormal Sound Alarm | Baby Cry Detection, Glass Breaking Detection (Beta), Dog Barking Detection (Beta), Cat Meowing Detection (Beta) | |
| Two-way Talk | Yes (Noise Cancellation Supported) | |
| Image Rotation | Yes | |
| Built-in MIC | Yes | |
| Built-in Speaker | Yes | |
| Audio Compression | G.711 | |
| Network & Function | ||
| Wireless Network | IEEE 802.11 b/g/n | |
| Frequency Range | 2.4 GHz | |
| Wired Network | 10/100 Mbps RJ45 Ethernet Port | |
| Minimum Network Requirement | 2.4GHz Wi-Fi or Ethernet Internet Connection | |
| Channel Bandwidth | 20 MHz | |
| Security | 128-bit AES Encryption with SSL/TLS, WPA/WPA2-PSK | |
| Transmission Rate | Up to 72.2 Mbps | |
| Wi-Fi Pairing | Bluetooth Onboarding | |
| Protocol Interface | TCP/IP, DHCP, ICMP, DNS, NTP, HTTPS, TCP, UDP | |
| Protocol Detection | Smart AI Detection | |
| Integration | Amazon Alexa, Google Assistant | |
| General Function | Person Detection, Pet Detection, Motion Detection, Vehicle Detection, Motion Tracking, Line Crossing Detection, Tamper Detection, Baby Cry Detection, Glass Breaking Detection (Beta), Dog Barking Detection (Beta), Cat Meowing Detection (Beta), Privacy Mode, Activity Zones, Live View, Snapshot, Video Playback, Pan/Tilt Control, Scheduling | |
| Local Storage | microSD Card Slot (Up to 512GB) | |
| Cloud Storage | Tapo Care Cloud Storage (Subscription Required) | |
| Software | Tapo Software Platform | |
| Mobile App | Tapo App (Android & iOS) | |
| Physical Specification | ||
| Power Supply | 9V DC Power Adapter | |
| Power Consumption | Maximum 4.5W | |
| Operating Conditions | Indoor Use | |
| Operating Temperature | 0°C to 40°C (32°F to 104°F) | |
| Operating Humidity | 10%–90% RH (Non-condensing) | |
| Material | High-Quality Plastic | |
| Dimension | 82.05 × 82 × 112.6 mm | |
| Packaging Dimensions | Approximately 145 × 110 × 195 mm | |
| Weight | Approximately 200 g | |
| Weight with Package | Approximately 420 g | |
| Certifications | CE, FCC, RoHS, RCM | |
| Manufacture Warranty | ||
| Warranty | 1 Year Manufacturer Warranty | |
The TP-Link Tapo C232 5MP 3K Pan/Tilt AI Home Security Wi-Fi Camera is a smart indoor security camera designed for homes, offices, shops, baby rooms, reception areas, and small business monitoring. With 3K 5MP resolution, 360° horizontal pan, 110° vertical tilt, AI detection, advanced night vision, two-way audio, Wi-Fi and Ethernet connectivity, and microSD card support up to 512GB, the Tapo C232 offers clear and intelligent indoor surveillance for everyday security needs.
If you are looking for a reliable TP-Link Tapo Wi-Fi camera in Bangladesh, the Tapo C232 is a strong choice for users who need sharper video, smarter alerts, flexible connectivity, and easy mobile monitoring through the Tapo app.
The Tapo C232 captures video in 3K 5MP resolution, providing sharper detail than standard 2K and Full HD cameras. This helps users clearly monitor faces, movement, room activity, shop counters, office spaces, and indoor entry points.
With 360° horizontal pan and 110° vertical tilt range, the TP-Link Tapo C232 can cover a wider indoor area from one position. Users can rotate the camera remotely using the Tapo app to check different corners of a room, shop, office, or reception area.
The Tapo C232 uses smart AI detection to identify important activity and send instant notifications. This helps users focus on meaningful security events instead of checking every movement manually.
The camera supports advanced night vision up to 12 meters, allowing clear monitoring in low-light and dark indoor environments. This is useful for baby rooms, shops after closing, office interiors, and home security at night.
With a built-in microphone and speaker, the Tapo C232 supports two-way communication through the Tapo app. Noise cancellation helps make conversations clearer when speaking with family members, staff, visitors, or delivery persons.
The camera supports both Wi-Fi and Ethernet connection. Wi-Fi makes installation simple, while Ethernet provides a more stable wired option for offices, shops, and business environments where reliable connectivity is important.
| Model | TP-Link Tapo C232 |
| Product Type | Pan/Tilt AI Home Security Wi-Fi Camera |
| Resolution | 3K 5MP, 2880 × 1620 Pixels |
| Lens | 4.0mm ±5% |
| Pan/Tilt Range | 360° Horizontal, 110° Vertical |
| Night Vision | Advanced Night Vision up to 12m |
| Frame Rate | 15/20/25/30fps, Default 15fps |
| Video Compression | H.264 |
| Digital Zoom | 13.5× |
| Audio | Two-Way Audio with Noise Cancellation |
| Alarm | Sound and Light Alarm |
| Connectivity | Wi-Fi and Ethernet |
| Local Storage | microSD Card Support up to 512GB |
| Mobile App | Tapo App |
The Tapo C232 is ideal for users who want a higher-resolution indoor camera with 3K clarity, smart AI detection, pan/tilt control, night vision, two-way talk, and flexible Wi-Fi or Ethernet connection. Compared with the TP-Link Tapo C225 4MP Wi-Fi Camera and TP-Link Tapo C212 3MP Wi-Fi Camera, the Tapo C232 offers a higher 5MP 3K resolution and strong indoor monitoring features for users who need clearer image detail.
For more smart security products, visit our WiFi Camera category. You can also explore genuine TP-Link WiFi Camera models for home, office, and shop monitoring. For complete home or business protection, browse our CCTV Surveillance solutions.
It is used for indoor home security, shop monitoring, office surveillance, baby room monitoring, and small business security.
Yes, the Tapo C232 supports 5MP 3K resolution with 2880 × 1620 video quality.
Yes, it supports 360° horizontal pan and 110° vertical tilt coverage.
Yes, the camera supports advanced night vision up to 12 meters.
Yes, users can view live video, receive alerts, control pan/tilt, and manage settings through the Tapo app.
Yes, it supports microSD card storage up to 512GB.
Touch IT supplies genuine TP-Link Wi-Fi cameras in Bangladesh with expert product guidance, competitive pricing, nationwide delivery, and after-sales support. Whether you need one smart camera or a complete CCTV surveillance solution, Touch IT can help you choose the right product.
Upgrade your indoor security with the TP-Link Tapo C232 5MP 3K Pan/Tilt AI Home Security Wi-Fi Camera. Order now from Touch IT for genuine product support and the latest price in Bangladesh. Visit our showroom at ECS Computer City Center, New Elephant Road, Dhaka-1205 or call 01711664030.
The latest price of TP-Link Tapo C232 5MP Wi-Fi Camera in Bangladesh is 2,700৳. You can buy the TP-Link Tapo C232 5MP Wi-Fi Camera at best price from our website or visit any of our showrooms.