In Stock
| Camera | ||
| Image Sensor | 1/2.7” 2 Megapixel Progressive CMOS | |
| Effective Pixels | 3MP (1920 × 1080) | |
| Shutter Speed | Electronic Shutter | |
| Lens | 3.6mm Fixed Lens | |
| Lens Mount | Fixed | |
| Day & Night | Auto (ICR) | |
| Night Vision | Supported | |
| Night Vision Mode | Infrared (IR) | |
| IR Night Vision Distance | Up to 10m (33ft) | |
| Pan & Tilt | 355° Pan & -5° to 80° Tilt | |
| Field of View | H: 93° / V: 48° / D: 115° | |
| WDR | Digital WDR | |
| DNR | 2D/3D DNR | |
| Video & Audio | ||
| Resolution | 3MP (1920 × 1080) | |
| Video Compression | H.265 / H.264 | |
| Frame Rate | H.265 / H.264 | |
| Digital Zoom | 8× | |
| Motion Detection | Supported | |
| Human Detection | Supported | |
| Configurable Region | Supported | |
| Abnormal Sound Alarm | Supported | |
| Two-way Talk | Supported | |
| Image Rotation | Supported (via App) | |
| Built-in MIC | Yes | |
| Built-in Speaker | Yes | |
| Network & Function | ||
| Wireless Network | Wi-Fi IEEE 802.11 b/g/n | |
| Frequency Range | 2.4 GHz | |
| Minimum Network Requirement | Broadband Internet Connection | |
| Security | Standard Wi-Fi Encryption | |
| Wi-Fi Pairing | Via Imou App | |
| Protocol Interface | ONVIF | |
| Protocol Detection | ONVIF | |
| Integration | ONVIF Compatible Systems | |
| General Function | Live View, Playback, PTZ Control | |
| Local Storage | Micro SD Card (Up to 256GB) | |
| Cloud Storage | Supported (Subscription Based) | |
| Software | Imou Firmware | |
| Mobile App | Imou App (iOS & Android) | |
| Physical Specification | ||
| Power Supply | DC 5V / 1A | |
| Power Consumption | < 3.5W | |
| Operating Conditions | Indoor Use | |
| Operating Temperature | -10°C to +45°C | |
| Operating Humidity | Less than 95% RH | |
| Material | Plastic | |
| Dimension | 106.1 × 77.4 × 77.4 mm | |
| Weight | 210g | |
| Certifications | CE, FCC | |
| Manufacture Warranty | ||
| Warranty | 1 Year | |
The Imou Ranger 2 Pro 3MP Dome Indoor Wi-Fi Camera is designed for homes, baby rooms, offices and shops. It records 2304 × 1296 video and combines motorized coverage, intelligent detection, mobile alerts and two-way communication through the Imou Life app.
For buyers comparing the Imou Ranger 2 Pro 3MP price in Bangladesh, this model offers AI human and pet detection, smart tracking, full-color night vision, dual-band Wi-Fi 6 and flexible recording options. The Imou Ranger 2 Pro price at Touch IT is ৳2,600. Confirm the model, stock and warranty before ordering.
The Ranger 2 Pro monitors a room from one indoor position. Its motorized head follows movement or cruises between selected points. AI alerts, app calling, privacy mode and flexible storage extend its usefulness beyond a basic fixed camera.
A 1/3-inch CMOS sensor records at 2304 × 1296. The 3.6mm lens provides an 89° horizontal, 48° vertical and 108° diagonal view for rooms and entrances. Browse related models in the WiFi Camera category.
The head pans from 0° to 355° and tilts from -5° to 80°. Smart tracking follows moving subjects, while auto-cruise surveys horizontally or moves between selected favourite points.
AI detection identifies people and pets and sends app alerts. Motion detection, configurable regions and abnormal-sound alarms help users focus on relevant indoor events.
Nighttime visibility reaches approximately 10m or 33ft. Smart full-color mode can switch from infrared to color imaging with white-light assistance, capturing more descriptive details when required.
A microphone, upgraded speaker and touch button support two-way audio and one-touch video calling to the Imou Life app. Explore compatible products on the Imou WiFi Camera page.
Dual-band Wi-Fi 6 supports 2.4GHz and 5GHz, while Ethernet provides wired connectivity. Record to a 512GB microSD card, compatible ONVIF NVR or optional cloud service. Privacy mode hides the lens. Find broader solutions under CCTV Surveillance.
| Product Name | Imou Ranger 2 Pro 3MP Indoor Wi-Fi Camera |
|---|---|
| Model | Ranger 2 Pro 3MP; regional SKU varies |
| Image Sensor | 1/3-inch progressive CMOS |
| Maximum Resolution | 3MP, 2304 × 1296 |
| Lens and Field of View | 3.6mm fixed; 89° H, 48° V, 108° D |
| Pan and Tilt | 0°–355° pan and -5°–80° tilt |
| Night Vision | Infrared and smart full-color imaging up to 10m |
| Video | H.265/H.264, up to 20fps and 8× digital zoom |
| Detection | Motion, human, pet and abnormal-sound detection |
| Audio | Built-in microphone and speaker; two-way audio |
| Network | Dual-band Wi-Fi 6, Ethernet and ONVIF |
| Storage | microSD up to 512GB, compatible NVR and cloud |
| Power | DC 5V/1A through USB-C; consumption below 5W |
| Operating Environment | -10°C to +45°C; less than 95% RH |
| Dimensions and Weight | 77.4 × 77.4 × 106.2mm; 197g |
Verification note: The verified Pro specification is 2304 × 1296 with storage up to 512GB. The existing Touch IT copy incorrectly pairs 3MP with 1920 × 1080 and lists 256GB. Retailer field-of-view values also conflict. IPC-S2EP-3R1S is listed locally, but the official global page does not publish a SKU. Confirm the box; the memory card and cloud plan are separate.
This model combines 2K video, human and pet detection, tracking, color night vision, one-touch calling and auto-cruise. Dual-band Wi-Fi 6, Ethernet, ONVIF and multiple storage methods add installation flexibility.
| Model | Resolution | Best For | Main Difference |
|---|---|---|---|
| Imou Ranger 2 Pro | 3MP 2K | Advanced indoor monitoring | Pet detection, color night vision and one-touch calling |
| TP-Link Tapo C212 | 3MP 2K | Tapo smart-home users | Person detection, Ethernet and 512GB support |
| EZVIZ TY1 Pro 2K | 3MP 2K | EZVIZ app users | Human tracking and touch calling |
| Dahua DH-IPC-H3AS | 3MP | Dahua smart-home users | AI smart dual-light monitoring |
It records at up to 2304 × 1296 pixels, commonly described as 3MP 2K resolution.
Yes. The verified Pro model supports human and pet detection alongside motion detection and smart tracking.
Yes. Smart full-color night vision uses white-light assistance, while infrared viewing is available up to approximately 10m.
Yes. Its touch button can initiate a video call to the Imou Life app, and two-way audio supports conversation.
Yes. The verified model supports dual-band Wi-Fi 6 on compatible 2.4GHz and 5GHz networks.
It supports a compatible microSD card up to 512GB. The card is normally purchased separately.
No weather-protection rating is published for this model. It is designed for indoor installation.
Touch IT supplies smart security products in Bangladesh with product consultation and after-sales support. The team can help confirm the exact model, compatible storage, Imou Life app requirements and warranty before purchase.
Order the Imou Ranger 2 Pro 3MP Dome Indoor Wi-Fi Camera from Touch IT, visit the showroom at 312 (3rd Floor), ECS Computer City Center, Multiplan Center, 69–71 New Elephant Road, Dhaka-1205, or call 01711664030.
The latest price of Imou Ranger 2 Pro Indoor Wi-Fi Camera in Bangladesh is 2,600৳. You can buy the Imou Ranger 2 Pro Indoor Wi-Fi Camera at best price from our website or visit any of our showrooms.