In Stock
| Hardware | ||
| Product Type | 86-inch 4K Smart Interactive Whiteboard | |
| Operating System | Android 15 | |
| Android Version | Android 15 | |
| Processor (CPU) | RK3588, Quad-Core A76 + Quad-Core A55, 2.4GHz | |
| RAM | 8GB | |
| Internal Storage | 128GB | |
| OPS Slot | Supported; External Module Supports Windows 7 / 8 / 10 / 11 | |
| Display | ||
| Screen Size | 86 inch | |
| Display Technology | DLED | |
| Panel Type | VA / IPS | |
| Resolution | 3840 × 2160 | |
| Aspect Ratio | 16:9 | |
| Brightness | 400 cd/m² | |
| Contrast Ratio | VA: 5000:1; IPS: 1200:1 | |
| Viewing Angle | H 178° / V 178° | |
| Refresh Rate | 60Hz | |
| Response Time | 8ms | |
| Color Gamut | 90% NTSC | |
| Surface Treatment | 3.2mm Anti-Glare Tempered Glass | |
| Glass Hardness | ≥9H | |
| Display Lifespan | ≥50,000 Hours | |
| Touch Performance | ||
| Touch Technology | Infrared Touch | |
| Touch Points | Android: 32 Points; Windows: 50 Points | |
| Writing Points | Finger + Magnetic Stylus Pen | |
| Touch Accuracy | ±0.5mm over ≥90% Touch Area | |
| Touch Response Time | ≤2.0ms | |
| Stylus Support | Supported, 2 Stylus Pens Included | |
| Audio & Camera | ||
| Built-in Speakers | 4 Built-in Speakers | |
| Speaker Output | CH2.2, 2 × 8W + 2 × 18W | |
| Built-in Microphone | Supported | |
| Microphone Array | 8 Microphones, 0m–12m Pickup Distance | |
| Built-in Camera | Supported | |
| Camera Resolution | Android: Photo 48MP, Video 8MP; Windows: Photo 8MP, Video 8MP | |
| Connectivity | ||
| Wi-Fi | Wi-Fi Station: 802.11b/g/n/a/ac/ax; Wi-Fi AP: 802.11b/g/n/a/ac | |
| Bluetooth | Bluetooth 5.2, BR / EDR / BLE | |
| Ethernet (LAN) | 1 × RJ45 IN, 1 × RJ45 OUT, 10/100/1000 Mbps | |
| NFC | Card Swiping with NFC Supported | |
| Ports & Interfaces | ||
| HDMI Input | 4 × HDMI IN, 4K @ 60Hz | |
| HDMI Output | 1 × HDMI OUT, 4K @ 60Hz | |
| USB Type-A | 4 × USB 3.2 Gen1 Type-A; 1 × USB 2.0 Type-A | |
| USB Type-C | 1 × Front USB Type-C IN with 100W Fast Charge; 1 × Rear USB Type-C IN with 15W Max Charge; 1 × USB Type-C OUT, 4K @ 60Hz | |
| USB Touch | 3 × Touch USB 2.0 Type-B | |
| RJ45 | 1 × RJ45 IN, 1 × RJ45 OUT | |
| RS-232 | 1 × RS232 | |
| Audio Output | 1 × 3.5mm Audio Out, 1 × SPDIF | |
| Software & Smart Features | ||
| Built-in Whiteboard | Smart Interactive Whiteboard Supported | |
| Annotation Tools | Front Annotation Button Supported | |
| Screen Lock / Security | NFC Card Swiping Supported | |
| Power & Physical | ||
| Power Supply | 100–240V AC, 50/60Hz, 6.5A | |
| Power Consumption | Typical: 320W; Max: 650W; Standby: ≤0.5W | |
| VESA Mount | 800 × 600 mm | |
| Product Dimensions | 1957.1 × 1178.6 × 98.5 mm | |
| Net Weight | 64.38 kg | |
| Operating Temperature | 0°C to +40°C | |
| Certifications (CE / FCC / RoHS) | CE, EDLA, Energy Star | |
| Warranty | ||
| Warranty | 3 Years | |
The Dahua DHI-LPH86-MC480-U is an advanced 86-inch 4K EDLA interactive flat panel for boardrooms, classrooms and hybrid workplaces. It combines Android 15, Google Play access, AI video conferencing, responsive digital whiteboarding and extensive connectivity in one professional display.
For organisations checking the Dahua DHI-LPH86-MC480-U price in Bangladesh, the current Touch IT price is ৳390,000. Its 48MP AI camera, 8-microphone array, 52W speakers, BYOM and 100W USB-C create an integrated collaboration solution.
This business-class interactive flat panel replaces a projector, whiteboard, meeting camera and room speakers with one collaborative screen. Its 86-inch area keeps documents, dashboards, lessons and plans visible across larger rooms while presenters annotate directly.
Google EDLA certification provides a certified Google environment with Play Store access for compatible Android apps. The RK3588 processor combines four Cortex-A76 and four Cortex-A55 cores with Mali-G610 graphics, while 8GB RAM and 128GB storage support presentations, whiteboarding and workplace tools.
The 3840 × 2160 DLED display offers 400cd/m² brightness, 1.07 billion colours, 90% NTSC coverage and 178-degree viewing. Zero Air Gap bonding improves visual alignment, while 3.2mm anti-glare tempered glass with at least 9H hardness protects the writing surface.
Infrared touch supports 32 points in Android and 50 with Windows. A response time of no more than 2ms and ±0.5mm accuracy across most of the screen help writing feel immediate. Users can write with a finger or magnetic stylus.
The camera captures up to 48MP photos in Android and records 8MP or 4K video. Its 98-degree horizontal and 106-degree diagonal view suits wide seating. Auto-framing and voice tracking keep participants visible without constant adjustment.
Eight microphones capture voices from up to 12 metres with gain control, echo cancellation and intelligent noise filtering. Four speakers use two 8W and two 18W drivers, delivering 52W 2.2-channel output for calls and presentations.
The front USB-C input supports 100W charging, data and network sharing for compatible laptops. BYOM brings a preferred meeting platform into the room workflow. Other interfaces include HDMI input/output, DisplayPort, USB-A, touch USB, audio, SPDIF, RS-232 and Gigabit LAN input/output.
Wi-Fi 6 provides dual-band network access, while hotspot mode enables local connections. Bluetooth 5.2 pairs compatible peripherals, NFC supports card interaction and wireless presentation simplifies content sharing.
Explore more technology for productive workplaces in the office equipment collection.
| Brand and Model | Dahua DHI-LPH86-MC480-U |
|---|---|
| Display | 86-inch DLED, 3840 × 2160, 400cd/m², 60Hz |
| Operating System | Android 15; Google EDLA certified |
| Processor | RK3588; quad-core A76 + quad-core A55; Mali-G610 MP4 |
| Memory | 8GB RAM and 128GB ROM |
| Camera | 48MP Android photos; 8MP video; auto-framing and voice tracking |
| Touch | Infrared; 32 points on Android, 50 on Windows; ≤2ms |
| Audio | 8-mic array; 52W 2.2-channel speaker system |
| Installation | Wall mount or optional mobile bracket; net weight 64.38kg |
Current Dahua specifications list Android 15, 8GB RAM, 128GB storage and a 48MP-photo/8MP-video camera. Older regional pages describe Android 13, 16GB RAM and 256GB storage. Since specifications vary by country, confirm the hardware revision, EDLA status, wireless module, stand, OPS computer and warranty before ordering.
Choose this model when Google EDLA, Android 15, 100W USB-C, BYOM and integrated AI conferencing matter. It is a strong option for organisations seeking a future-ready 86-inch interactive whiteboard without building a meeting system from separate components.
| Model | Key Advantages | Recommended For |
|---|---|---|
| Dahua DHI-LPH86-MC480-U | Android 15, EDLA, 48MP AI camera, Wi-Fi 6 and 100W USB-C | Google-enabled collaboration and BYOM meeting rooms |
| Dahua DHI-LPH86-MC470-P | Android 14, 20GB combined memory, 16-mic array and 60W audio | Rooms prioritising microphone coverage and onboard memory |
| Dahua DHI-LPH75-MC470-P | Smaller 75-inch 4K format with integrated AI collaboration | Medium meeting rooms with less wall space |
Browse more original Dahua products to compare interactive displays, compatible accessories and workplace solutions.
It provides a Google-certified Android environment with Google Play Store access for compatible applications and services.
Yes. It supports 48MP photos in Android, 8MP video, auto-framing and voice tracking.
It supports 32 touch points in Android and up to 50 touch points with Windows.
Yes. The front USB-C port supplies up to 100W to a compatible USB Power Delivery device.
Yes. A compatible Windows computer can be connected, or an appropriate optional OPS module can be installed.
The published packing list includes a wall-mount bracket. A compatible mobile stand is an optional accessory.
Touch IT supplies professional smart boards and workplace technology in Bangladesh. The team can help verify the revision, room dimensions, mounting structure, OPS requirements, cabling and installation accessories.
Upgrade large meeting and learning spaces with 4K visuals, EDLA apps, intelligent touch and AI conferencing. Order online from Touch IT, visit ECS Computer City Center (Multiplan Center), Level 03, Room 312, New Elephant Road, Dhaka-1205, or call 01711664030.
The latest price of Dahua DHI-LPH86-MC480-U AI Interactive Flat Panel in Bangladesh is 390,000৳. You can buy the Dahua DHI-LPH86-MC480-U AI Interactive Flat Panel at best price from our website or visit any of our showrooms.