In Stock
| Hardware | ||
| Product Type | 75-inch 4K AI Smart Interactive Whiteboard | |
| Operating System | Android 11.0 | |
| Android Version | Android 11.0 | |
| Processor (CPU) | Quad-Core A73 + Quad-Core A53, 2.2GHz + 2.0GHz | |
| RAM | 12GB Total: System 8GB + Camera 4GB | |
| Internal Storage | 128GB | |
| OPS Slot | Supported; External Module Supports Windows 7 / 8 / 10 | |
| Display | ||
| Screen Size | 75 inch | |
| Display Technology | DLED | |
| Panel Type | VA / IPS | |
| Resolution | 3840 × 2160 | |
| Aspect Ratio | 16:9 | |
| Brightness | 400 cd/m² | |
| Contrast Ratio | VA: 4000:1; IPS: 1200:1 | |
| Viewing Angle | H 178° / V 178° | |
| Refresh Rate | 60Hz | |
| Response Time | 8ms | |
| Color Gamut | 90% NTSC | |
| Backlight Type | DLED | |
| Surface Treatment | 3.2mm Anti-Dazzle Tempered Glass | |
| Glass Hardness | ≥9H | |
| Display Lifespan | ≥50,000 Hours | |
| Touch Performance | ||
| Touch Technology | Infrared Touch Technology | |
| Touch Points | Android: 31 Points; Windows: 50 Points | |
| Writing Points | 10 Multi-User Writing Points | |
| Touch Accuracy | Valid Touch: 1.5mm over 90% Touch Area | |
| Touch Response Time | ≤10ms | |
| Stylus Support | Finger + Magnetic Pen, 2 Stylus Pens Included | |
| Audio & Camera | ||
| Built-in Speakers | 3 Built-in Speakers | |
| Speaker Output | 2.1 Channel, 2 × 20W Front Full-Range + 20W Rear Subwoofer | |
| Built-in Microphone | Supported | |
| Microphone Array | 8-Array Microphone, 8m–12m Far-Field Pickup | |
| Built-in Camera | Supported | |
| Camera Resolution | 48MP Camera; Max Resolution 3840 × 2160 | |
| AI Auto Framing | Face Detection Supported | |
| Connectivity | ||
| Wi-Fi | Dual-Band Wi-Fi, 1 × Station + 1 × AP; Hotspot and Wi-Fi Supported at the Same Time | |
| Bluetooth | Bluetooth 5.2, BR / EDR / BLE | |
| Ethernet (LAN) | 1 × RJ45 | |
| NFC | Card Swiping Supported, Bind up to 10 Cards | |
| Ports & Interfaces | ||
| HDMI Input | 2 × HDMI 2.0, 4K @ 60Hz | |
| HDMI Output | 1 × HDMI 2.0, 4K @ 60Hz | |
| USB Type-A | 3 × USB 3.0 Type-A; 1 × Front USB 3.0; 1 × Micro USB 2.0 | |
| USB Type-C | 1 × Type-C IN: DP IN 4K @ 60fps, USB 3.0 Host, USB 2.0 Device Touch, PD 65W | |
| USB Touch | 1 × Touch Interface | |
| RJ45 | 1 × RJ45 Network Port | |
| RS-232 | 1 × DB9 RS-232 Port | |
| Audio Output | 1 × 3.5mm Line Out; 1 × SPDIF | |
| Software & Smart Features | ||
| Built-in Whiteboard | Smart Interactive Whiteboard Supported | |
| Meeting Compatibility (Zoom / Microsoft Teams / Google Meet) | Supported via Android / OPS System | |
| Screen Lock / Security | NFC Card Unlock, Fingerprint Supported | |
| Power & Physical | ||
| Power Supply | 100–240V AC, 50/60Hz | |
| Power Consumption | Basic: 272W; Max: 350W; Standby: ≤0.5W | |
| VESA Mount | 600 × 400 mm | |
| Product Dimensions | 1702.2 × 93.3 × 1093.6 mm | |
| Net Weight | 59 kg | |
| Operating Temperature | 0°C to +40°C | |
| Warranty | ||
| Warranty | 3 Years | |
The Dahua DHI-LPH75-MC470-P-S2 is a 75-inch AI interactive flat panel for conference rooms, smart classrooms and training spaces. It integrates a 4K DLED touchscreen, Android, a 48MP camera, far-field microphones and 60W audio.
For buyers searching for the Dahua DHI-LPH75-MC470-P-S2 price in Bangladesh, the current Touch IT price is ৳320,000. Its 12GB combined RAM, 128GB storage, multi-touch, NFC and video-conferencing hardware support local and remote collaboration. Confirm the exact S2 revision, installation and warranty.
This Dahua DeepHub creates a large digital workspace for meetings and teaching. Presenters can show 4K material, annotate documents and communicate with remote participants through one system. Browse the Interactive Flat Panel category for additional smart boards in Bangladesh.
The 3840 × 2160 display runs at 60Hz with 400cd/m² typical brightness, 90% NTSC colour and 178-degree viewing angles. Dahua publishes either 4000:1 VA or 1200:1 IPS contrast depending on the panel. Anti-dazzle glass reduces reflections.
The camera provides up to 4K 3840 × 2160 output, automatic flipping, white balance and face detection. Its 87-degree horizontal and 99-degree diagonal view captures participants around a meeting table or teaching area. Dedicated 8GB eMMC supports camera functions.
Eight omnidirectional microphones provide 8–12m far-field pickup. Automatic gain control, echo cancellation and noise filtering improve speech clarity. Two 20W full-range front speakers and a 20W rear subwoofer deliver 60W 2.1-channel audio.
The A73/A53 octa-core platform runs Android 11 with Mali-G52 MP8 graphics. Its 12GB combined memory allocates 8GB to the system and 4GB to the camera, while 128GB ROM stores apps and files. Infrared touch supports 31 Android points, 50 Windows points and ten-person writing.
USB-C combines 4K DisplayPort video, data, touch and up to 65W Power Delivery. HDMI, USB, RJ45, RS-232, SPDIF and line-out connect room equipment. NFC accepts ten bound cards, while the fingerprint system stores 100 templates. Find supporting technology under Office Equipment.
| Brand and Model | Dahua DHI-LPH75-MC470-P-S2 |
|---|---|
| Display | 75-inch DLED, 3840 × 2160 at 60Hz |
| Brightness and Viewing | 400cd/m² typical; 178° horizontal and vertical |
| System | Android 11; Windows 7/8/10 external-module support |
| Processor | 4 × A73 at 2.2GHz + 4 × A53 at 2.0GHz |
| Memory | 12GB combined RAM; 128GB ROM |
| Camera | 48MP; up to 4K output, face detection and 99° diagonal view |
| Microphone | 8-array; 8–12m pickup, AGC, echo and noise control |
| Touch | Infrared; ≤10ms; Android 31-point, Windows 50-point |
| Glass | 3.2mm anti-dazzle tempered glass; ≥9H hardness |
| Audio | 2 × 20W full-range + 20W subwoofer; 60W total |
| Wireless | Dual-band Wi-Fi station/AP and Bluetooth 5.2 |
| Main Interfaces | 2 × HDMI in, HDMI out, USB, USB-C, RJ45, RS-232, SPDIF and line out |
| Access Security | Up to 10 NFC cards and 100 fingerprints |
| Power | 100–240VAC; 272W basic, 350W maximum; ≤0.5W standby |
| Dimensions and Weight | 1702.2 × 93.3 × 1093.6mm; 59kg net |
| Installation | 600 × 400mm mounting holes; wall or mobile bracket |
This follows the detailed S2 specification: Android 11, 12GB combined RAM, 128GB ROM, eight microphones and 31/50-point touch. Dahua’s archived page also shows newer promotional highlights mentioning Android 14, 20GB memory and 16 microphones, while retailers may omit “S2” or list 64GB storage. Confirm the model suffix and hardware.
Choose this model when a spacious writing area and built-in conferencing equipment are important. The camera, microphones, subwoofer, USB-C, NFC and fingerprint reader make it more complete than a basic smart board. Browse other Dahua products.
| Model | Display | Key Difference | Best For |
|---|---|---|---|
| Dahua DHI-LPH75-MC470-P-S2 | 75-inch 4K | 48MP camera, 8 microphones and 60W audio | Hybrid teaching and meetings |
| Dahua DHI-LPH75-MT410-B-S2 | 75-inch 4K | No camera or microphone; 30W speakers | Local teaching and presentations |
| Dahua DHI-LPH65-MC470-P | 65-inch 4K | Newer compact AI collaboration configuration | Medium conference rooms |
| Hikvision DS-D5A75RB/B3 | 75-inch 4K | 50-point touch, camera and 8-mic array | Alternative hybrid solution |
It provides 4K UHD resolution of 3840 × 2160 with a 60Hz refresh rate.
Yes. It has a 48MP camera, eight-microphone array and a 60W speaker system.
Dahua specifies far-field sound pickup from approximately 8 to 12 metres.
The supplied specification lists 31 points on Android and up to 50 with Windows.
Yes. Android 11 supports whiteboarding, compatible applications, documents and multimedia playback.
Yes. The Type-C input supports compatible video, data, touch and charging up to 65W.
Dahua lists the panel, power cord, two styluses, wall bracket, accessory package, remote control and documentation.
Touch IT supplies professional interactive displays in Bangladesh with revision checks, installation planning and nationwide delivery. The team can confirm mounting, network connections, conferencing requirements and optional Windows equipment.
Order this 75-inch AI interactive panel from Touch IT, visit ECS Computer City Center (Multiplan Center), Level 03, Room 312, 69–71 New Elephant Road, Dhaka-1205, or call 01711664030.
The latest price of Dahua DHI-LPH75-MC470-P-S2 AI Interactive Flat Panel in Bangladesh is 320,000৳. You can buy the Dahua DHI-LPH75-MC470-P-S2 AI Interactive Flat Panel at best price from our website or visit any of our showrooms.