In Stock
| Hardware | ||
| Product Type | 75-inch 4K Smart Interactive Whiteboard | |
| Operating System | Android 14 | |
| Android Version | Android 14 | |
| Processor (CPU) | Quad-Core A53, 1.9GHz | |
| RAM | 8GB | |
| Internal Storage | 128GB | |
| OPS Slot | Supported; External Module Supports Windows 7 / 8 / 10 | |
| Display | ||
| Screen Size | 75 inch | |
| Display Technology | LED | |
| Panel Type | IPS | |
| Resolution | 3840 × 2160 | |
| Aspect Ratio | 16:9 | |
| Brightness | 350 cd/m² | |
| Contrast Ratio | 1200:1 | |
| Viewing Angle | H 178° / V 178° | |
| Refresh Rate | 60Hz | |
| Response Time | ≤8ms | |
| Color Gamut | ≥72% NTSC | |
| Surface Treatment | 3.2mm Anti-Dazzle Tempered Glass | |
| Glass Hardness | ≥9H | |
| Display Lifespan | ≥50,000 Hours | |
| Touch Performance | ||
| Touch Technology | Infrared Touch | |
| Touch Points | Android: 32 Points; Windows: 40 Points | |
| Writing Points | Finger + Magnetic Pen | |
| Touch Accuracy | Valid Touch: 2mm over 90% Touch Area | |
| Touch Response Time | ≤5ms | |
| Stylus Support | Supported, 2 Stylus Pens Included | |
| Audio & Camera | ||
| Built-in Speakers | 2 Built-in Speakers | |
| Speaker Output | 2 × 15W, 2.0 Sound Channel | |
| Connectivity | ||
| Wi-Fi | Wi-Fi 6, 1 × Station + 1 × AP | |
| Bluetooth | Bluetooth 5.2, BR / EDR / BLE | |
| Ports & Interfaces | ||
| USB Type-A | 1 × Front USB 2.0 | |
| USB Touch | 1 × Touch Port | |
| Software & Smart Features | ||
| Built-in Whiteboard | Smart Interactive Whiteboard Supported | |
| Power & Physical | ||
| Power Supply | 100–240V AC, 50/60Hz | |
| Power Consumption | Basic: 117.5W; Max: 230W; Standby: ≤0.5W | |
| VESA Mount | 500 × 400 mm | |
| Product Dimensions | 1707.6 × 115.7 × 1038.5 mm | |
| Net Weight | 50 kg | |
| Operating Temperature | 0°C to +40°C | |
| Warranty | ||
| Warranty | 3 Years | |
The Dahua DHI-LPH75-MT410-B-S2 is a 75-inch smart interactive whiteboard for classrooms, conference rooms and training centres. It combines a 4K UHD display, infrared touch, Android 14, wireless connectivity and built-in audio.
For buyers searching for the Dahua DHI-LPH75-MT410-B-S2 price in Bangladesh, the current Touch IT price is ৳255,000. Its 8GB RAM, 128GB storage, 32-point Android touch and wide viewing angle support teaching, annotation and teamwork. Confirm stock, installation and warranty before ordering.
This Dahua smart board turns a large 4K screen into a shared workspace. Teachers can explain lessons, presenters can annotate documents and teams can develop ideas on one display. Browse the Interactive Flat Panel category for more classroom and meeting-room options in Bangladesh.
The 3840 × 2160 panel presents diagrams, spreadsheets and video with four times the pixels of Full HD. A 60Hz refresh rate, 350cd/m² typical brightness, IPS 1200:1 contrast and 178-degree viewing angles keep content readable across the room.
Infrared touch responds within 5ms and recognises 32 points under Android or 40 with a compatible Windows system. Users can write with a finger or supplied magnetic stylus. Handwriting, pen pressure, text and drawing recognition help organise digital notes.
A 1.9GHz quad-core A53 processor works with Mali-G52 graphics, 8GB memory and 128GB storage. It supports digital whiteboarding, compatible Android apps, office documents and common media formats without a computer. Software availability and licensing can vary.
Dual-band Wi-Fi 6 supports station and access-point modes, while Bluetooth 5.2 connects compatible accessories. Two front 15W speakers deliver 30W stereo sound. Find complementary technology in Office Equipment.
The metal-cased panel uses 3.2mm anti-dazzle tempered glass rated at least 9H. Install it with the included wall bracket or a compatible mobile stand. Its 50kg weight makes professional site assessment and secure mounting advisable.
| Brand and Model | Dahua DHI-LPH75-MT410-B-S2 |
|---|---|
| Product Type | 75-inch 4K smart interactive whiteboard |
| Display | 75-inch LED, 16:9, 3840 × 2160 at 60Hz |
| Brightness and Viewing | 350cd/m² typical; 178° horizontal and vertical |
| Contrast and Lifespan | IPS 1200:1 typical; ≥50,000 hours |
| System | Android 14; 4K user interface |
| Processor and Graphics | Quad-core A53 at 1.9GHz; Mali-G52 MP2 (2EE) |
| Memory and Storage | 8GB RAM; 128GB ROM |
| Touch System | Infrared; ≤5ms; Android 32-point, Windows 40-point |
| Protective Glass | 3.2mm anti-dazzle tempered glass; ≥9H hardness |
| Wireless | Wi-Fi 6 (802.11ax) and Bluetooth 5.2 |
| Audio | 2 × 15W front speakers; no built-in microphone |
| Camera | No built-in camera |
| Power | 100–240VAC; 117.5W basic, 230W maximum; ≤0.5W standby |
| Dimensions and Weight | 1707.6 × 115.7 × 1038.5mm; 50kg net |
| Installation | 500 × 400mm mounting holes; wall mount or mobile bracket |
Dahua Bangladesh lists this model with an A53 processor, 8GB RAM and 128GB ROM. Some international sellers show 64GB, so verify the regional revision. The standard package lists a wireless module, power cord, two styluses, wall bracket, remote, documents and accessories. A camera, microphone, mobile stand and external Windows computer are not standard inclusions.
Choose this model when a spacious 4K writing area, Android 14, 128GB storage and multi-touch matter more than an integrated conferencing camera. It is a practical choice for large learning and presentation spaces. View more Dahua products.
| Model | Screen | Key Difference | Best For |
|---|---|---|---|
| Dahua DHI-LPH75-MT410-B-S2 | 75-inch 4K | Android 14, 8GB/128GB and 30W audio | Large classrooms and meeting rooms |
| Dahua DHI-LPH65-MT410-B-S2 | 65-inch 4K | Similar platform in a smaller format | Medium rooms with less wall space |
| Hikvision DS-D5A75RB/A3 | 75-inch 4K | 50-point touch and 40W speakers | Higher-touch collaboration without a camera |
| Hikvision DS-D5A75RB/B3 | 75-inch 4K | Integrated camera and microphone array | Hybrid classes and video meetings |
It displays 4K UHD content at 3840 × 2160 resolution with a 60Hz refresh rate.
Yes. Android 14, 8GB RAM and 128GB storage support standalone whiteboarding, compatible applications and media playback.
Dahua specifies 32 touch points on Android and up to 40 with a compatible Windows system.
No. This configuration has neither; add compatible external equipment if video conferencing is required.
Yes. Two front-facing 15W speakers deliver a combined audio output of 30W.
Yes. The supplied wireless module supports Wi-Fi 6 and Bluetooth 5.2 for compatible networks and accessories.
Dahua lists a wall bracket and accessory pack. A mobile stand is an optional installation choice and should be matched to the panel’s size and weight.
Touch IT supplies professional interactive displays in Bangladesh and can help confirm the model revision, room size, mounting and accessories. Buyers also receive product guidance and nationwide delivery support for education or business projects.
Order this 75-inch interactive display online from Touch IT, visit ECS Computer City Center (Multiplan Center), Level 03, Room 312, 69–71 New Elephant Road, Dhaka-1205, or call 01711664030.
The latest price of Dahua DHI-LPH75-MT410-B-S2 Interactive Flat Panel in Bangladesh is 255,000৳. You can buy the Dahua DHI-LPH75-MT410-B-S2 Interactive Flat Panel at best price from our website or visit any of our showrooms.