In Stock
| System & AI Capabilities | ||
| Processor | Industrial-grade embedded processor | |
| Operating System | Embedded Linux | |
| User Interface / GUI Language | Web interface & Local GUI | |
| AI Analytics | N/A | |
| Smart Motion Detection | N/A | |
| Human / Vehicle Detection | N/A | |
| Face Detection & Recognition | N/A | |
| Perimeter Protection | Privacy masking supported | |
| Video & Audio Performance | ||
| Video Input Channels | 8 Channels | |
| Supported Resolution | 8MP; 5MP; 4MP; 3MP; 1080p; 720p; D1; CIF | |
| Video Compression: | Smart H.265+; H.265; Smart H.264+; H.264 | |
| Decoding Performance: | 1-ch@8MP (30fps) / 1-ch@5MP (30fps) / 2-ch@4MP (30fps) / 2-ch@3MP (30fps) / 4-ch@1080p (30fps) | |
| Analog Video Support | RCA Input supported | |
| IP Camera Support | Up to 8 IP channels | |
| Video Output: | 1 HDMI & 1 VGA (simultaneous output, up to 1080p) | |
| Audio Support: | PCM; G711A; G711U; G726 | |
| Multi-Screen Display: | 1 / 4 / 8 / 9 Split | |
| Third-Party Camera Integration | ONVIF; RTSP | |
| Recording & Playback | ||
| Recording Modes | Manual > Alarm > Motion Detection > Scheduled | |
| Playback Mode: | Play, Pause, Stop, Fast Forward, Rewind, Frame-by-frame | |
| Stream Type | Main Stream / Sub Stream | |
| Frame Rate: | Up to 30 fps | |
| Video Bit Rate | Adaptive (up to 80 Mbps bandwidth) | |
| Backup Methods | USB Backup | |
| Alarm Types: | Motion Detection, Privacy Masking, Video Loss, PIR Alarm, IPC Alarm, Storage & Network Anomalies | |
| Storage & Interfaces | ||
| Internal Storage | 1 SATA 2.0 HDD | |
| Maximum Storage Capacity | Up to 8 TB | |
| USB Ports: | 1 × Front USB 2.0, 1 × Rear USB 2.0 | |
| Alarm I/O | N/A | |
| Serial Communication | N/A | |
| Network Interface | 1 × RJ-45 (10/100 Mbps) | |
| PoE (If Applicable) | ||
| PoE Standard | N/A | |
| PoE Interface | N/A | |
| PoE Power Output | N/A | |
| Network & Remote Access | ||
| Network Protocol | HTTP; HTTPS; TCP/IP; IPv4; IPv6; RTSP; UDP; NTP; DHCP; DNS; P2P | |
| Remote Access | Web Browser (Chrome, IE9+, Firefox) | |
| Mobile App Support | iDMSS (iOS), gDMSS (Android) | |
| Bandwidth Management | 80 Mbps (Access), 80 Mbps (Storage), 60 Mbps (Forwarding) | |
| Camera Access Protocos | ONVIF (Profile S/G/T); RTSP; CGI; SDK | |
| Physical Specifications | ||
| Power Supply: | 12V DC, 1.5A | |
| Power Consumption | ≤ 10W (without HDD) | |
| Operating Temperature | -10°C to 45°C | |
| Operating Humidity | 10%–93% | |
| Cooling System | Passive Cooling | |
| Surge & Lightning Protection | Basic Protection | |
| Material | Metal Housing | |
| Dimensions | 260 × 225 × 47.6 mm | |
| Net Weight: | 0.81 kg | |
| Compliance & Warranty | ||
| Certifications: | CE, FCC | |
| Warranty | 1 Year Standard Warranty | |
The DAHUA DHI-NVR1108HS-S3/H 8 Channel Compact 1U 1HDD NVR is a practical recorder for homes, shops and offices. It connects up to eight IP cameras, supports input resolutions up to 8MP and uses efficient H.265+ compression in a space-saving chassis.
The Dahua DHI-NVR1108HS-S3/H price in Bangladesh is ৳6,100 at Touch IT. This affordable 8 channel NVR balances useful resolution support, remote monitoring and straightforward playback. Confirm the current price and stock before ordering.
This Dahua network video recorder gives a growing surveillance system room for eight cameras. Cover entrances, parking, sales areas and stockrooms from one recorder. Explore the NVR collection in Bangladesh to compare camera counts, storage and connectivity.
The design also supports gradual expansion: start with the cameras you need and add compatible channels later, up to eight. Because the recorder uses an external network, installers can position a PoE switch nearer the cameras when structured cabling makes that layout more convenient.
The recorder accepts 8MP, 6MP, 5MP, 4MP, 3MP, 1080p and lower-resolution streams. Decoding reaches one 8MP, two 4MP, four 1080p or eight 720p channels at 25fps. Simultaneous decoding therefore depends on resolution and frame rate.
Up to 80Mbps incoming and recording bandwidth supports an eight-camera system when bitrates are planned correctly. Smart H.265+ can reduce storage and network demand compared with H.264, although savings vary by scene and settings. Outgoing bandwidth is 60Mbps.
One SATA 2.0 interface supports an HDD up to 8TB. Choose scheduled, motion, alarm or manual recording to balance retention and image quality. Actual recording days vary by camera count, bitrate and activity. Use a surveillance-rated HDD; it is optional unless the package states otherwise.
HDMI and VGA work simultaneously at up to 1920 × 1080. Select 1, 4, 8 or 9-window live layouts and review up to four channels synchronously. Two USB 2.0 ports support mouse control and backup; RCA audio input and output are also included.
A 10/100Mbps Ethernet port enables web and supported Android or iOS access. ONVIF Profiles S, G and T, RTSP, CGI and SDK improve third-party interoperability. Confirm video, audio and event compatibility before mixing brands. Browse other Dahua NVR models for different channels or built-in PoE.
This 8 channel IP camera recorder suits homes, pharmacies, boutiques, restaurants, clinics, schools, small warehouses and offices. Its 12V DC input also simplifies backup-power planning. Find cameras, switches, cables and accessories under CCTV surveillance solutions.
| Model | DHI-NVR1108HS-S3/H (V2.0 reference specifications) |
|---|---|
| IP Camera Inputs | 8 channels |
| Supported Resolution | Up to 8MP camera input |
| Network Bandwidth | 80Mbps incoming, 80Mbps recording, 60Mbps outgoing |
| Video Compression | Smart H.265+, H.265, Smart H.264+, H.264 |
| Video Output | 1 HDMI and 1 VGA, simultaneous, up to 1080p |
| Synchronous Playback | Up to 4 channels |
| Storage | 1 × SATA 2.0, up to 8TB HDD |
| Network Interface | 1 × RJ-45, 10/100Mbps |
| USB | 2 × USB 2.0 |
| Audio | 1 RCA input, 1 RCA output |
| Power | 12V DC, 1.5A; up to 10W without HDD |
| Dimensions | 260 × 232.4 × 47.6mm |
| Net Weight | 0.81kg |
This non-PoE model needs a separate PoE switch, injectors or powered cameras; do not confuse it with an eight-port PoE variant. Output reaches 1080p, synchronized playback covers four channels, and recorder-based AI is not listed. Confirm revision, firmware, HDD and camera compatibility before installation.
| Model | Channels | Maximum Camera Resolution | Built-in PoE | Best Fit |
|---|---|---|---|---|
| Dahua DHI-NVR1108HS-S3/H | 8 | Up to 8MP | No | Flexible eight-camera systems using a separate network or PoE switch |
| Dahua DHI-NVR1104HS-S3/H | 4 | Up to 8MP | No | Smaller one-to-four-camera installations |
| Tiandy TC-R3108 | 8 | Up to 6MP | Yes, 8 ports | Direct PoE camera connections with simpler cabling |
| Hikvision DS-7108NI-Q1/M | 8 | Up to 4MP | No | Entry-level Hikvision-focused systems |
Which should you choose? Pick this Dahua for eight channels, up to 8MP input and an external switch. Choose the four-channel model for a smaller site, or Tiandy when integrated PoE matters more.
It supports eight IP cameras, subject to total bandwidth and configured bitrates.
No. It requires a PoE switch, injectors or independently powered cameras.
Yes. It accepts 8MP streams; decoding capacity varies by resolution and frame rate.
The single SATA interface supports one HDD up to 8TB.
Yes. Supported Android and iOS clients provide remote viewing after configuration.
Yes, through ONVIF and RTSP, but individual features require compatibility checks.
Treat the HDD as optional unless the selected package explicitly includes one.
Compare recorders, cameras and accessories for a complete system at Touch IT. Explore more Dahua products, check stock and request guidance on compatibility, storage and networking.
For compact eight-camera recording with 8MP input and H.265+, order the Dahua DHI-NVR1108HS-S3/H online or visit Touch IT.
The latest price of DAHUA DHI-NVR1108HS-S3/H 8 Channel NVR in Bangladesh is 6,100৳. You can buy the DAHUA DHI-NVR1108HS-S3/H 8 Channel NVR at best price from our website or visit any of our showrooms.