In Stock
| Camera | ||
| Image Sensor | 1/2.7", 2.0 Megapixel, Progressive Scan CMOS | |
| Max. Resolution | 1920 × 1080 (1080P) | |
| Scanning System | Progressive Scan | |
| Electronic Shutter | Auto / Manual, 1–1/100000s | |
| Min. Illumination | Color: 0.01 Lux (F2.0, AGC ON), 0 Lux with IR On | |
| S/N Ratio | 52 dB | |
| Horizontal view Angle | 2.8 mm model: 112.9°, 4.0 mm model: 91.2° | |
| Illumination Distance | Up to 30 m IR range | |
| Illuminator On/Off Control | Auto / Manual | |
| Day & Night | IR-cut filter with auto switch (ICR) | |
| WDR | 120 dB True WDR | |
| Digital Defog | Digital Defog | |
| Digital DNR | 2D / 3D DNR | |
| Lens Type | Fixed-focal (2.8 mm / 4.0 mm) | |
| Focal Length & FOV | 2.8 mm @ F2.0 • H: 112.9° • V: 59.1° • D: 121.2° 4.0 mm @ F2.0 • H: 91.2° • V: 47.9° • D: 95.9° |
|
| Iris Type | Fixed | |
| Aperture | F2.0 | |
| Field of View | As listed above (H/V/D) | |
| Angle of View | 2.8 mm: H112.9° / V59.1° / D121.2° 4.0 mm: H91.2° / V47.9° / D95.9° |
|
| Image & Video | ||
| Video Compression | Ultra 265, H.265, H.264, MJPEG | |
| H.265 Compression Standard | Supported | |
| H.264 code profile | Baseline / Main / High Profile | |
| Smart Codec | U-Code Supported | |
| Video Frame Rate | Main Stream: 1080P @ 30fps 720P @ 30fps Sub Stream: 720P / D1 / 640×360 / 2CIF / CIF @ 30fps |
|
| Resolution | 1080P, 720P, D1, 2CIF, CIF | |
| Main Stream (S1) | 1080P (1920×1080), 720P (1280×720) | |
| Sub Stream (S2) | 720P / D1 / 640×360 / 2CIF / CIF | |
| Bit Rate | 128 Kbps – 6144 Kbps | |
| Video Bit Rate | 128 Kbps – 6144 Kbps | |
| Region of Interest (ROI) | Up to 8 areas | |
| Image Settings | Rotation, brightness, saturation, contrast, sharpness, gain (adjustable) | |
| Day/Night | IR-cut filter (ICR) | |
| BLC | Supported | |
| HLC | Supported | |
| WDR | 120 dB True WDR | |
| White Balance | Auto / Outdoor / Fine Tune / Sodium Lamp / Locked / Auto2 | |
| Gain Control | Adjustable (browser-based) | |
| Noise Reduction | 2D / 3D DNR | |
| Motion Detection | Up to 4 areas + AI human-based detection for cross-line & intrusion | |
| Privacy Masking | Up to 4 areas | |
| Interfaces | ||
| Ethernet Interface | 1 × RJ45 10M/100M Base-TX Ethernet Video Output: |
|
| Video Output | N/A | |
| Audio Type | Mono (input via built-in mic) | |
| Audio Compression | G.711 | |
| Built-in MIC | Yes | |
| Audio Bit Rate | 64 Kbps | |
| Built-in Speaker | N/A | |
| Audio line in | N/A | |
| Audio line out | N/A | |
| Alarm Input | N/A | |
| Alarm Output | N/A | |
| Alarm Event | Cross-line Intrusion detection (human-body based) Motion detection Tampering alarm Audio detection |
|
| Video Format | Ultra 265 / H.265 / H.264 / MJPEG | |
| SD card/ Storage | Micro SD, up to 128 GB | |
| Network remote Storage | ANR, NAS (NFS) | |
| Network | ||
| Remote Monitoring | EZStation, EZView, EZLive | |
| Online Connection | Up to 32 users (Administrator + Common user) | |
| Network Port | RJ45 10M/100M | |
| Network Protocols | IPv4, IGMP, ICMP, ARP, TCP, UDP, DHCP, RTP, RTSP, RTCP, RTMP, DNS, DDNS, NTP, FTP, UPnP, HTTP, HTTPS, SMTP, SSL/TLS, SNMP | |
| Interface Protocols | ONVIF (Profile S / G / T) API SDK |
|
| SDK and API | Supported | |
| User/Host | Up to 32 users (2 user levels) | |
| Security | Password protection Strong password HTTPS encryption Operation Log Export RTSP authentication HTTP digest authentication TLS 1.2 WSSE ONVIF digest authentication IP address filtering Access policy ARP protection Watermark |
|
| Network Storage | NAS (NFS), ANR | |
| Client | EZStation EZView EZLive |
|
| Web Browser | Plug-in Live View: IE 10+, Chrome 45+, Firefox 52+, Edge 79+ Plug-in Free Live View: Chrome 57+, Firefox 58+, Edge 16+ |
|
| Smart Alarm | Human-body detection for intrusion & cross-line | |
| General function | Watermark, IP filtering, Access policy, ARP protection, RTSP authentication | |
| PoE | IEEE 802.3af | |
| Interoperability | ONVIF (Profile S/G/T) | |
| Storage | Micro SD up to 128GB | |
| Mobile Client | EZView / EZLive | |
| Physical Specification | ||
| Power Supply | DC 12V ±25%, PoE (IEEE 802.3af) | |
| Power Consumption | Max 7.0 W | |
| Operating Environment | -30°C to 60°C, ≤95% RH (non-condensing) | |
| Operating Temperature | -30°C to 60°C | |
| Operating Humidity | ≤95% RH | |
| Storage Temperature | -30°C to 60°C | |
| Storage Humidity | ≤95% RH (non-condensing) | |
| Material | Metal + Plastic | |
| Dimension | 165 × 63 × 62 mm | |
| Weight | 0.39 kg (0.86 lb) | |
| Installation | 3-Axis Adjustment Pan: 0°–360° Tilt: 0°–90° Rotate: 0°–360° |
|
| Protection | IP67 (IEC 60529) 4KV Surge Protection |
|
| Flashing Light | N/A | |
| Certifications | CE-EMC FCC CE-LVD CB UL CE-RoHS WEEE REACH |
|
| Manufacture Warranty | ||
| Warranty | 1 Year | |
The latest price of Uniview IPC2122LB-ADF40KM-G 2MP Bullet IP Camera in Bangladesh is 4,550৳. You can buy the Uniview IPC2122LB-ADF40KM-G 2MP Bullet IP Camera at best price from our website or visit any of our showrooms.