In Stock
| Camera | ||
| Image Sensor | 1/3.2" CMOS | |
| Effective Pixels | 3MP, 2304 × 1296 | |
| Shutter Speed | Auto / Manual, 1/3s to 1/100,000s | |
| Lens | 2.8mm Fixed Lens, F2.0 Aperture | |
| Day & Night | Auto ICR / Color / B/W | |
| Night Vision | IR + Warm Light Night Vision | |
| Night Vision Mode | Smart Dual Light / IR Mode / Warm Light Mode | |
| IR Night Vision Distance | Up to 20 m | |
| Pan & Tilt | Pan: 0° to 355°; Tilt: -5° to +80° | |
| Field of View | Horizontal: 99°, Vertical: 55°, Diagonal: 117° | |
| WDR | DWDR | |
| Video & Audio | ||
| Resolution | 3MP 2304 × 1296; 1080p 1920 × 1080; VGA 640 × 480 | |
| Video Compression | H.265 / H.264 | |
| Frame Rate | Main Stream: 2304 × 1296 @ 15fps, Max 25fps; Sub Stream: 640 × 360 @ 15fps, Max 25fps | |
| Video Bit Rate | H.265: 32Kbps to 4096Kbps | |
| Max. Bitrate | 4096Kbps | |
| Digital Zoom | 8× Digital Zoom | |
| Motion Detection | Supported | |
| Human Detection | Supported | |
| Abnormal Sound Alarm | Warning Sound Supported | |
| Two-way Talk | Supported via Built-in Mic and Speaker | |
| Image Rotation | 0° / 180° | |
| Built-in MIC | Yes | |
| Built-in Speaker | Yes | |
| Audio Compression | G.711a | |
| Network & Function | ||
| Wireless Network | IEEE 802.11 b/g/n/a/ac/ax, 2.4GHz & 5GHz Wi-Fi | |
| Frequency Range | 2.4GHz: 2400–2483.5MHz; 5GHz: 5150–5875MHz | |
| Wired Network | RJ-45 10/100 Base-T | |
| Minimum Network Requirement | Wi-Fi or Ethernet Network Connection | |
| Wi-Fi Pairing | Bluetooth Pairing | |
| General Function | Human Detection, Pet Detection, Motion Detection, DWDR, Warning Sound, Warning Light, Image Rotation | |
| Local Storage | MicroSD Card Support up to 256GB | |
| Software | DMSS | |
| Mobile App | iOS / Android | |
| Physical Specification | ||
| Power Supply | 5V DC 1A | |
| Power Consumption | Basic: 1.565W; Max: 3.72W | |
| Operating Conditions | Indoor Use | |
| Operating Temperature | -10°C to +45°C | |
| Operating Humidity | ≤95% RH, Non-Condensing | |
| Material | Plastic | |
| Dimension | Φ77.8 × 112.1 mm | |
| Weight | Net: 0.2 kg | |
| Certifications | CE | |
| Manufacture Warranty | ||
| Warranty | 1 Year | |
The Dahua DH-IPC-H3AS 3MP AI Smart Dual Light Indoor Pan & Tilt Wi-Fi Camera is designed for apartments, homes, shops and offices. It combines 3MP imaging, motorized coverage, colour night monitoring, AI detection, auto tracking, two-way audio and DMSS management.
For customers comparing the Dahua DH-IPC-H3AS price in Bangladesh, this Hero Series camera offers 2304 × 1296 video, a 2.8mm lens, dual-band Wi-Fi 6 and 256GB MicroSD support. The current price at Touch IT is ৳2,400. Confirm stock, power accessories and warranty before ordering.
The H3AS reduces indoor blind spots by providing a movable view. Users can change its direction through DMSS, save patrol positions and track supported targets. Smart Dual Light provides discreet infrared or configured colour monitoring after dark.
The 1/3.2-inch CMOS sensor captures 2304 × 1296 video, balancing detail, bandwidth and recording time. H.265 reduces storage demand, while DWDR balances bright and dark areas. Explore the WiFi Camera category.
The newer Hero H3AS combines infrared and warm illumination, each reaching up to 10 metres. Infrared supports discreet monitoring, while warm light captures colour details and provides a visible warning after configured events.
Human and pet classification helps users focus on relevant activity. Auto tracking follows supported targets across the viewing area, while preset patrol checks selected positions. Browse the Dahua WiFi Camera collection.
The camera pans 0°–355° and tilts -5°–80°. Its 2.8mm F2.0 lens provides a 99° horizontal, 55° vertical and 117° diagonal view for rooms, counters and compact retail spaces.
The built-in microphone and 2W speaker support two-way communication through DMSS. The camera can send notifications and activate sound-and-light warnings after configured events. Abnormal-sound alerts and privacy mode add control.
The H3AS supports dual-band Wi-Fi 6, Bluetooth pairing and a 10/100Mbps Ethernet port. MicroSD recording up to 256GB and smart recording help manage capacity. Explore wired alternatives under IP Camera.
| Brand and Model | Dahua DH-IPC-H3AS / Hero H3AS |
|---|---|
| Product Type | Indoor Smart Dual Light Pan & Tilt Wi-Fi network camera |
| Image Sensor | 1/3.2-inch CMOS |
| Maximum Resolution | 3MP, 2304 × 1296; up to 25 fps |
| Lens | 2.8mm fixed focal length, F2.0 |
| Field of View | Horizontal 99°, vertical 55°, diagonal 117° |
| Pan and Tilt | Pan 0°–355°; tilt -5°–80° |
| Illumination | IR up to 10m and warm light up to 10m |
| AI Functions | Human detection, pet detection and auto tracking |
| Video Compression | H.265 and H.264; DWDR supported |
| Audio | Built-in microphone and 2W enhanced speaker |
| Network | Dual-band Wi-Fi 6, Bluetooth pairing and RJ-45 |
| Storage and App | MicroSD up to 256GB; DMSS for Android and iOS |
| Power and Environment | 5V DC; -10°C to 45°C; ≤95% RH |
| Dimensions and Weight | Ø77.8 × 112.1mm; approximately 0.2kg |
Verification note: Dahua’s current global Hero H3AS page specifies 10m IR, 10m warm light and up to 25fps. An older Dahua Bangladesh page and local retailers publish 20m IR and sometimes 25/30fps. The table follows the newer 2026 documentation. This indoor camera has no published outdoor IP rating. Card, adapter, cloud services and warranty may vary by package.
The H3AS suits users wanting smart indoor monitoring without higher-resolution storage demand. It combines 3MP video, Smart Dual Light, human and pet detection, auto tracking, dual-band Wi-Fi 6, two-way audio and active warning.
| Model | Resolution | Main Difference |
|---|---|---|
| Dahua DH-IPC-H3AS | 3MP | Smart Dual Light, AI detection and dual-band Wi-Fi 6 |
| Dahua DH-IPC-H5AS | 5MP | Higher resolution for finer indoor detail |
| Dahua DH-IPC-H3AE | 3MP | Simpler IR-only Hero model |
| TP-Link Tapo C200C | 2MP | Value smart-home camera with larger card support |
Yes. Smart Dual Light combines infrared and warm illumination for configurable black-and-white or colour night monitoring.
Yes. Dahua lists both AI human detection and pet detection for the current Hero H3AS.
Yes. Auto tracking follows supported detected targets within its motorized Pan & Tilt range.
Yes. The built-in microphone and speaker support two-way communication through DMSS.
Yes. The current Hero H3AS supports both 2.4GHz and 5GHz Wi-Fi 6 networks.
Dahua specifies support for MicroSD cards up to 256GB. A card may need to be purchased separately.
No outdoor IP rating is published. It should be installed indoors within Dahua’s stated environmental limits.
Touch IT supplies genuine Wi-Fi, IP and CCTV cameras in Bangladesh with product consultation, setup guidance and after-sales support. Customers can confirm storage, app, network and installation requirements before buying.
Upgrade indoor security with detailed 3MP video, Smart Dual Light, AI alerts and flexible Pan & Tilt coverage. Order the Dahua DH-IPC-H3AS 3MP AI Smart Dual Light Indoor Pan & Tilt Wi-Fi Camera from Touch IT, visit 312 (3rd Floor), ECS Computer City Center, Multiplan Center, 69–71 New Elephant Road, Dhaka-1205, or call 01711664030.
The latest price of Dahua DH-IPC-H3AS 3MP Pan Tilt Wi-Fi Camera in Bangladesh is 2,400৳. You can buy the Dahua DH-IPC-H3AS 3MP Pan Tilt Wi-Fi Camera at best price from our website or visit any of our showrooms.