In Stock
| Camera System | ||
| Product Type | Dual-Channel Bullet + PTZ Network Camera | |
| Image Sensor | Bullet: 1/3" Progressive Scan CMOS; PTZ: 1/2.8" Progressive Scan CMOS | |
| Maximum Resolution | Bullet: 2560 × 1440; PTZ: 2560 × 1440 | |
| Electronic Shutter Speed | 1s to 1/30,000s | |
| Minimum Illumination | Bullet: 0.0005 Lux @ F1.0, AGC ON; 0 Lux with Light. PTZ: Color 0.005 Lux @ F1.6, AGC ON; B/W 0.001 Lux @ F1.6, AGC ON; 0 Lux with IR | |
| Day / Night Mode | ICR; Day, Night, Auto, Scheduled Switch | |
| WDR | 120dB WDR | |
| Noise Reduction | 3D DNR | |
| Lens & Illumination | ||
| Lens Type | Bullet: Fixed Lens; PTZ: Motorized Zoom Lens | |
| Focal Length & Field of View | Bullet: 2.8mm; H 96.1°, V 52.1°, D 113.3°. PTZ: 4.8–120mm; H 55°–2.4°, V 33°–1.4°, D 61.5°–2.8° | |
| Aperture | Bullet: F1.0; PTZ: F1.6 | |
| Illumination Type | Bullet: White Light; PTZ: IR | |
| IR / White Light Distance | PTZ IR: Up to 100m; Bullet White Light: Up to 30m | |
| Smart Light / Smart IR | Smart Supplement Light Supported | |
| PTZ Control | ||
| Pan / Tilt / Rotation Range | Pan: 360°; Tilt: -15° to 90° with Auto Flip | |
| Pan / Tilt Speed | Pan: 0.1°–80°/s, Preset 80°/s; Tilt: 0.1°–80°/s, Preset 80°/s | |
| Optical / Digital Zoom | PTZ: 25× Optical Zoom, 16× Digital Zoom | |
| Preset / Patrol / Cruise | 300 Presets; 8 Patrols with Up to 32 Presets Each; 4 Pattern Scans; Auto, Tilt, Random, Frame and Panorama Scan | |
| Video & Image | ||
| Video Compression | H.265, H.264, MJPEG | |
| Main Stream | Bullet & PTZ: 2560 × 1440 / 1920 × 1080 / 1280 × 960 / 1280 × 720 @ 25fps (50Hz) or 30fps (60Hz) | |
| Sub Stream | Bullet & PTZ: 704 × 576 / 640 × 480 / 352 × 288 @ 25fps (50Hz); 704 × 480 / 640 × 480 / 352 × 240 @ 30fps (60Hz) | |
| Frame Rate | Up to 25fps at 50Hz / 30fps at 60Hz | |
| Video Bit Rate | 32kbps–16384kbps | |
| Supported Resolution | 2560 × 1440, 1920 × 1080, 1280 × 960, 1280 × 720, 704 × 576/480, 640 × 480, 352 × 288/240 | |
| Image Enhancement | BLC, HLC, 3D DNR, 120dB WDR, Digital Defog, EIS, Regional Focus, Regional Exposure | |
| Privacy Masking | Bullet: 8 Programmable Polygon Masks; PTZ: 24 Programmable Polygon Masks; Configurable Mask Color or Mosaic | |
| Mirror / Flip / Rotation | Mirror Supported; PTZ Auto Flip Supported | |
| Smart Features | ||
| Motion Detection | PTZ Channel Supported | |
| Face Detection | Bullet: No; PTZ: Face Capture Supported | |
| Line Crossing / Intrusion Detection | Bullet & PTZ: Line Crossing, Intrusion, Region Entrance and Region Exiting Detection | |
| Smart Alarm | Audio Exception Detection, Line Crossing, Intrusion, Region Entrance / Exit Detection, Video Tampering and Exception Events | |
| Event Linkage | FTP/NAS/Memory Card Upload, Surveillance Center Notification, Email, Alarm Output, Recording; PTZ also supports Preset, Patrol and Pattern Actions | |
| Audio & Interface | ||
| Audio Compression | G.711, G.722.1, G.726, MP2L2, PCM, AAC-LC | |
| Audio / Alarm Input-Output | 1 × Audio Input, 1 × Audio Output; 1 × Alarm Input, 1 × Alarm Output | |
| Reset Button | Yes | |
| Network & Storage | ||
| Network Interface | 1 × RJ45 Self-Adaptive 10/100 Mbps Ethernet Port | |
| Network Protocols | IPv4/IPv6, HTTP, HTTPS, 802.1X, QoS, FTP, SMTP, UPnP, SNMP, DNS, DDNS, NTP, RTSP, RTCP, RTP, TCP/IP, UDP, IGMP, ICMP, DHCP, PPPoE, Bonjour, WebSocket, WebSockets | |
| ONVIF Support | ONVIF Profile S, Profile G, Profile T | |
| API / SDK Support | ISAPI, SDK, ISUP | |
| User Access | Up to 32 Users; 20 Simultaneous Live Views | |
| Edge Storage | microSD / microSDHC / microSDXC Card, Up to 256GB | |
| Security Features | Username / Password Authentication, MAC Address Binding, HTTPS Encryption, 802.1X Authentication, IP Address Filter, Password Protection, Watermark | |
| Software & Access | ||
| Web Browser Support | IE 10+, Chrome 57+, Firefox 52+, Safari 12+ | |
| Management Software | iVMS-4200 | |
| Mobile App Support | Hik-Connect | |
| Power & Physical Specification | ||
| Power Supply | 12V DC or PoE+ | |
| Power Consumption | Max. 24W, including Max. 2.6W Heater and Max. 11W Supplement Light | |
| PoE Support | Yes, PoE+ | |
| Operating Temperature | -30°C to +65°C (-22°F to +149°F) | |
| Operating Humidity | <90% RH | |
| Protection Rating | IP66; 6000V Lightning Protection, Surge Protection and Voltage Transient Protection | |
| Material | ADC12 | |
| Dimensions | Ø166 × 375 mm | |
| Net Weight | Approx. 2.4 kg | |
| Warranty | ||
| Manufacturer Warranty | 1Year | |
When a PTZ camera zooms in, the rest of the scene can disappear. The Hikvision DS-2SE4C425MWG-E/14(F0) pairs a fixed 4MP ColorVu overview with a separate 4MP, 25X optical zoom PTZ camera. Staff can follow activity while retaining a broad site view.
For buyers comparing the Hikvision PTZ camera price in Bangladesh, Touch IT lists this TandemVu model at ৳65,000. It suits factories, warehouses, apartment grounds and parking areas.
The fixed 2.8mm bullet channel sees a 96.1° horizontal area while the 4.8–120mm PTZ lens turns toward a distant gate. Each channel records up to 2560 × 1440 pixels. “4+4MP” means two 4MP views, not one 8MP picture. Together, they show where an event started and what happens farther away.
This design suits a Dhaka commercial compound or industrial yard. For your IP camera system, confirm the NVR displays and records both channels.
The ColorVu channel retains the main scene while the PTZ pans 360°, tilts and zooms into activity. Presets return quickly to a gate or boundary. Optical zoom captures distant detail; the fixed overview does not zoom. Both views help avoid blind moments.
The fixed channel's F1.0 lens supports low-light color footage, assisted by white light rated to 30m. The PTZ uses infrared rated to 100m. Its zoomed view is not full color in total darkness. Lighting, rain, height and subject size affect identification.
Human and vehicle classification helps prioritize line-crossing, intrusion and region alerts. The camera supports 120 dB WDR, digital defog and noise reduction. Configure zones around entrances and boundaries, then test daytime and nighttime alerts.
Ethernet, H.265/H.264 compression, microSD storage and 12V DC or PoE+ power support recording setups. The IP66 housing resists dust and water when cables are sealed properly. Explore Touch IT's CCTV surveillance solutions for system planning.
Position the camera around the area needed in the fixed view. A longer IR rating does not guarantee identification at that distance.
| Model | DS-2SE4C425MWG-E/14(F0) TandemVu |
|---|---|
| Channels | Fixed bullet overview plus motorized PTZ |
| Maximum resolution | 2560 × 1440 on each 4MP channel |
| Lenses | Fixed: 2.8mm; PTZ: 4.8–120mm |
| PTZ range | 25X optical zoom; 360° pan; -15° to 90° tilt |
| Supplemental light | Fixed: white light up to 30m; PTZ: IR up to 100m |
| Image and events | 120 dB WDR; AcuSense human/vehicle classification |
| Network and power | RJ45 Ethernet; 12V DC or PoE+ |
| Weather protection | IP66 |
Before ordering: Confirm the exact F0 model, stock, warranty, mounting bracket, power adapter and NVR channel compatibility. Audio connections are for suitable external equipment; do not assume a built-in microphone.
| Model | Coverage | Suitable project |
|---|---|---|
| DS-2SE4C425MWG-E/14(F0) | 4MP fixed + 4MP PTZ; 25X optical zoom | Large sites needing overview and distant detail together |
| Hikvision DS-2DE2C400MWG-E | Single 4MP pan-and-tilt view; fixed lens | Smaller outdoor areas without long-range zoom |
| Uniview IPC94144SFW-X25-F40C | Two 4MP views; 25X PTZ zoom | Comparing dual-channel cameras across brands |
Browse more Hikvision IP cameras and Hikvision products to compare options for your existing recorder.
No. It provides a separate 4MP fixed view and 4MP PTZ view, each with its own video channel.
No. Only the PTZ lens zooms. The ColorVu overview uses a fixed 2.8mm lens.
The fixed ColorVu channel can retain color in low light with white-light assistance. The PTZ uses infrared for dark, distant scenes.
They describe the rated reach of the fixed channel's white light and the PTZ infrared, respectively. They are not guaranteed identification distances.
Check your NVR's firmware, available video channels, resolution support and power arrangement before installation.
Use a PoE+ source with an adequate power budget, or the specified 12V DC supply. Check the switch and cable run first.
Yes. It has an IP66-rated housing; the mounting hardware and cable joints also need proper outdoor protection.
No Wi-Fi is specified for this F0 model. Use its wired RJ45 Ethernet connection.
Touch IT helps buyers in Dhaka and across Bangladesh plan complete surveillance systems. Share your site layout and recorder model so the team can check both video channels, PoE+ capacity, storage and mounting accessories before you place an order.
Bring a continuous overview and responsive close-up monitoring to your property with the Hikvision TandemVu PTZ IP Camera. Contact Touch IT to confirm the exact configuration, availability and installation requirements.
The latest price of Hikvision DS-2SE4C425MWG-E/14(F0) PTZ IP Camera in Bangladesh is 65,000৳. You can buy the Hikvision DS-2SE4C425MWG-E/14(F0) PTZ IP Camera at best price from our website or visit any of our showrooms.