In Stock
| Camera System | ||
| Image Sensor | 1/2.9" CMOS | |
| Maximum Resolution | 2688 (H) × 1520 (V) | |
| Scanning System | Progressive | |
| Electronic Shutter Speed | Auto / Manual, 1/3 s–1/100,000 s | |
| Day / Night Mode | Auto (ICR) / Color / B/W | |
| Minimum Illumination | 0.006 Lux @ F1.6 (Color, 30 IRE) 0.0006 Lux @ F1.6 (B/W, 30 IRE) 0 Lux (IR On) |
|
| Signal-to-Noise Ratio (S/N) | 56 dB | |
| Wide Dynamic Range (WDR) | 120 dB | |
| Digital Noise Reduction (2D/3D DNR) | 3D DNR | |
| Pan / Tilt / Rotation | Pan: 0°–360° Tilt: 0°–90° Rotation: 0°–360° |
|
| Infrared & Illumination | ||
| IR Type | Infrared LED | |
| IR Distance | Up to 30 m (98.43 ft) | |
| IR Control (Auto / Manual) | Auto / Manual | |
| Lens | ||
| Lens Type (Fixed / Varifocal / Motorized) | Fixed-focal | |
| Focal Length & Field of View (FOV) | 2.8 mm: H 95°, V 52°, D 114° 3.6 mm: H 78°, V 41°, D 94° |
|
| Lens Mount | M12 | |
| Iris Type | Fixed Iris | |
| Aperture (F-number) | F1.6 | |
| DORI Distance | 2.8 mm: • Detect: 63.6 m • Observe: 25.4 m • Recognize: 12.7 m • Identify: 6.4 m 3.6 mm: • Detect: 85.4 m • Observe: 34.2 m • Recognize: 17.1 m • Identify: 8.5 m |
|
| Video & Image Processing | ||
| Video Compression | H.265, H.265+, H.264, H.264+, H.264H, H.264B, MJPEG (Sub-stream only) | |
| Smart Codec | Smart H.265+ / Smart H.264+ | |
| Main Stream / Sub Stream | Triple Stream Supported | |
| Frame Rate | Main Stream: 2688 × 1520 @ 1–20 fps 2560 × 1440 @ 1–25/30 fps Sub Stream: 704 × 576 @ 1–25 fps 704 × 480 @ 1–30 fps |
|
| Supported Resolution | 4MP, 3MP, 1080p, 1.3MP, 720p, D1, VGA, CIF | |
| Bit Rate Control (CBR / VBR) | CBR / VBR | |
| Region of Interest (ROI) | Yes (4 areas) | |
| On-Screen Display (OSD) | Supported | |
| Image Enhancement (BLC / HLC) | BLC / HLC | |
| White Balance | Auto, Natural, Street Lamp, Outdoor, Manual, Regional Custom | |
| Gain Control | Auto / Manual | |
| Privacy Masking | Yes (4 areas) | |
| Image Rotation / Flip | 0° / 90° / 180° / 270° (90°/270° supported up to 2688 × 1520) |
|
| Smart & AI Features | ||
| Motion Detection | Yes (4 configurable areas) | |
| Basic Event Detection | Motion Detection, Video Tampering | |
| Advanced AI Analytics (Human / Vehicle / Face – Model Dependent) | Human & Vehicle Classification Intrusion Detection Tripwire Detection |
|
| Audio & I/O | ||
| Audio Interface | Built-in | |
| Built-in Microphone | Yes | |
| Audio Compression | G.711a, G.711Mu, PCM, G.726 | |
| Alarm Events | SD Card Error/Full, Network Disconnection, IP Conflict, Illegal Access, Motion Detection, Video Tampering, Tripwire, Intrusion, SMD, Voltage Detection, Security Exception | |
| Network & Storage | ||
| Network Interface (RJ45) | RJ-45 (10/100 Base-T) | |
| Network Protocols | IPv4, IPv6, HTTP, TCP, UDP, ARP, RTP, RTSP, RTCP, RTMP, SMTP, FTP, SFTP, DHCP, DNS, DDNS, NTP, Multicast, ICMP, IGMP | |
| ONVIF / Interoperability | ONVIF Profile S / Profile T, CGI, P2P, Milestone | |
| SDK & API Support | Yes | |
| Maximum User Access | 6 Users (36 Mbps total bandwidth) | |
| Edge Storage (microSD) | Micro SD Card up to 256 GB | |
| Network Storage (NAS / NVR) | FTP, SFTP, NVR Supported | |
| Software & Access | ||
| Web Browser Support | Internet Explorer, Chrome, Firefox | |
| Management Software | DSS, DMSS | |
| Mobile App Support | iOS, Android | |
| Security Features | Configuration Encryption, HTTPS, Video Encryption, Account Lockout, IP/MAC Filtering, 802.1X, Trusted Boot, Trusted Upgrade, Security Logs, WSSE, X.509 Certificate Support | |
| Power & Physical Specifications | ||
| Power Supply | 12 VDC / PoE (802.3af) | |
| Power Consumption | Basic: 2.5 W (DC), 3.3 W (PoE) Max: 4.2 W (DC), 5.1 W (PoE) |
|
| Operating Temperature | –40 °C to +60 °C | |
| Operating Humidity | ≤ 95% | |
| Storage Temperature | –40 °C to +60 °C | |
| Ingress Protection (IP Rating) | IP67 | |
| Material | Metal | |
| Dimensions (L × W × H) | 166.2 × 70 × 70 mm | |
| Net Weight | 0.48 kg | |
| Installation Type | Wall / Ceiling Mount (Outdoor Bullet) | |
| Compliance & Warranty | ||
| Certifications | CE-LVD, CE-EMC, FCC Part 15, UL / CUL | |
| Manufacturer Warranty | 1 Year | |
The DAHUA DH-IPC-HFW2441S-S2 Bullet WizSense IP Camera is an advanced AI-powered outdoor security camera designed for sharp imaging, intelligent detection, and reliable 24/7 surveillance. this fixed-focal bullet camera delivers crystal-clear 4MP video, accurate human and vehicle detection, and strong night vision—making it ideal for homes, offices, shops, warehouses, and commercial security systems in Bangladesh.
Equipped with a high-performance 1/2.9" CMOS sensor, this DAHUA DH-IPC-HFW2441S-S2 Bullet WizSense IP Camera captures detailed footage at up to 2688 × 1520 (4MP) resolution. With 120 dB True WDR, BLC, HLC, and 3D noise reduction, it ensures balanced images even in strong backlight or low-light conditions. The powerful IR LED provides up to 30 meters night vision, delivering reliable black-and-white monitoring in complete darkness.
The DAHUA DH-IPC-HFW2441S-S2 Bullet WizSense IP Camera features intelligent IVS functions such as intrusion detection and tripwire, using AI algorithms to accurately identify humans and vehicles. This smart classification greatly reduces false alarms caused by animals, shadows, rain, or lighting changes. When connected to a compatible Smart NVR, Smart Search enables fast event retrieval and efficient video investigation.
Available with 2.8mm or 3.6mm fixed lenses, the camera offers wide and optimized fields of view for different surveillance needs. With excellent DORI performance, it supports long-distance detection, observation, recognition, and identification—perfect for entrances, perimeters, parking areas, and outdoor boundaries.
This DAHUA DH-IPC-HFW2441S-S2 Bullet WizSense IP Camera supports Smart H.265+ and H.264+ compression to reduce bandwidth and storage costs while maintaining high video quality. It offers triple-stream capability, a built-in microphone for audio recording, and Micro SD card support up to 256GB. Designed for harsh environments, the camera features a durable metal housing with IP67 protection and operates reliably in extreme temperatures.
Buying from Touch IT means you get 100% genuine Dahua products, competitive pricing, expert technical support, and reliable after-sales service in Bangladesh. We ensure authentic warranty coverage, professional guidance, and peace of mind—making Touch IT a trusted destination for smart and secure surveillance solutions. Secure your property today with DAHUA DH-IPC-HFW2441S-S2 Bullet WizSense IP Camera from Touch IT—where intelligent security meets dependable service.
The latest price of DAHUA DH-IPC-HFW2441S-S2 Bullet WizSense IP Camera in Bangladesh is 5,500৳. You can buy the DAHUA DH-IPC-HFW2441S-S2 Bullet WizSense IP Camera at best price from our website or visit any of our showrooms.