In Stock
| Camera | ||
| Image Sensor | 1/2.9" CMOS | |
| Max. Resolution | 2560 (H) × 1440 (V) | |
| Scanning System | Progressive | |
| Electronic Shutter | Auto/Manual 1/3 s–1/100,000 s | |
| ROM | 128 MB | |
| RAM | 128 MB | |
| Min. Illumination | 0.006 [email protected] (Color,30 IRE) 0.0006 [email protected] (B/W,30 IRE) 0 lux (Illuminator on) |
|
| S/N Ratio | >56 dB | |
| Illumination Distance | Up to 30 m (98.43 ft) (IR LED) Up to 30 m (98.43 ft) (Warm light) |
|
| Illuminator On/Off Control | Auto;Manual | |
| Illuminator Number | 2 (IR LED); 2 (Warm light) | |
| Lens Type | Fixed-focal | |
| Focal Length & FOV | 2.8 mm;3.6 mm | |
| Lens Mount | M12 |
|
| Iris Type | Fixed | |
| Aperture | F1.6 | |
| Field of View | 2.8 mm: H: 94°; V: 52°; D: 111° 3.6 mm: H: 78°; V: 41°; D: 94° |
|
| Close Focus Distance | 2.8 mm: 1.1 m (3.61 ft) 3.6 mm: 1.7 m (5.58 ft) |
|
| Angle of View | Pan: 0°–360° Tilt: 0°–90° Rotation: 0°–360° |
|
| Image & Video | ||
| Video Compression | H.265; H.264; H.264H; H.264B; MJPEG (only supported by the sub stream) | |
| Smart Codec | Smart H.265+; Smart H.264+ | |
| Video Frame Rate | Main stream: 2560 × 1440@(1–25/30 fps)Sub stream: 704 × 576@(1–25 fps)/704 × 480@(1–30 fps) *The values above are the max. frame rates of each stream; for multiple streams, the values will be subjected to the total encoding capacity. | |
| Resolution | M (2560 × 1440); 3M (2304 × 1296); 1080p (1920 × 1080); 1.3M (1280 × 960); 720p (1280 × 720); D1 (704 × 576/704 × 480); VGA (640 × 480); CIF (352 × 288/352 × 240) | |
| Bit Rate Control | CBR/VBR | |
| Video Bit Rate | H.264: 32 kbps–4096 kbps H.265: 12 kbps–4096 kbps |
|
| Region of Interest (ROI) | Yes (4 areas) | |
| Day/Night | Auto(ICR)/Color/B/W | |
| BLC | Yes | |
| HLC | Yes | |
| WDR | 120 dB | |
| White Balance | Auto; natural; street lamp; outdoor; manual; regional custom | |
| Gain Control | Auto;Manual | |
| Noise Reduction | 3D NR | |
| Motion Detection | OFF/ON (4 areas, rectangular) | |
| Privacy Masking | 4 areas | |
| Interfaces | ||
| Audio Compression | G.711a; G.711Mu; PCM; G.726 |
|
| Built-in MIC | Yes, built-in Mic | |
| Alarm Event | Network disconnection; IP conflict; illegal access; motion detection; video tampering; audio detection; SMD (human); security exception | |
| Network | ||
| Network Port | RJ-45 (10/100 Base-T) | |
| Network Protocols | IPv4; IPv6; HTTP; TCP; UDP; ARP; RTP; RTSP; RTCP; RTMP; SMTP; FTP; DHCP; DNS; DDNS; NTP; Multicast; ICMP; IGMP; P2P | |
| SDK and API | Yes | |
| User/Host | 6 (Total bandwidth: 24 M) | |
| Security | Configuration encryption;trusted execution;Digest;security logs;HTTPS;trusted upgrade;WSSE;trusted boot;account lockout;generation and importing of X.509 certification;video encryption | |
| Web Browser | IE; Chrome; Firefox | |
| Interoperability | ONVIF (Profile S; Profile T); CGI | |
| Storage | FTP | |
| Management Software | Smart PSS Lite; DSS; DMSS | |
| Mobile Client | iOS;Android | |
| Physical Specification | ||
| Power Supply | 12 VDC/PoE (802.3af) | |
| Power Consumption | Basic: 2 W (12 VDC); 2.9 W (PoE) Max. (H.265 + intelligence on+ WDR + illuminatorintensity): 6.4 W (12 VDC); 7.7 W (PoE) | |
| Operating Temperature | –40 °C to +60 °C (–40 °F to +140°F) | |
| Operating Humidity | ≤95% | |
| Storage Temperature | –40 °C to +60 °C (–40 °F to +140 °F) | |
| Storage Humidity | ≤95% | |
| Material | Metal+plastic | |
| Dimension | 197.9 mm × 80.2 mm × 76.2 mm (7.79" × 3.16" × 3.00")(L × W × H) | |
| Weight | 0.31 kg (0.68 lb) | |
| Weight With Package | 0.45 kg (0.99 lb) | |
| Protection | IP67 | |
| Certifications | CE-LVD: EN62368-1 CE-EMC: Electromagnetic Compatibility Directive 2014/30/EU |
|
| Manufacture Warranty | ||
| Warranty | 1 Year | |
The Dahua DH-IPC-HFW1439TL1-A-IL 4MP Smart Dual Light Fixed-focal IP Bullet Camera is a powerful and intelligent security solution designed for crystal-clear imaging, advanced night vision, and efficient performance. Engineered with a 4 MP 1/2.9” CMOS image sensor, it delivers 2560 × 1440 resolution video output at up to 30 frames per second, ensuring every detail is captured with stunning clarity. Featuring Dahua’s innovative Smart Dual Light technology, this camera intelligently switches between IR and warm light modes, enabling full-color monitoring even in complete darkness up to 30 meters. Its H.265 compression significantly reduces bandwidth and storage requirements while maintaining superior image quality. Built with advanced image enhancement technologies like 120 dB WDR, 3D NR, BLC, and HLC, it provides high-quality video in challenging lighting environments. Compact yet robust, the camera is housed in an IP67-rated metal and plastic casing, making it weatherproof and durable for both indoor and outdoor installations. The DH-IPC-HFW1439TL1-A-IL is the perfect choice for businesses, offices, retail outlets, and residential properties requiring 24/7 color surveillance with intelligent human detection and enhanced video analytics.
The Dahua DH-IPC-HFW1439TL1-A-IL offers a balanced combination of performance, efficiency, and smart monitoring capabilities. Its 4 MP Full HD resolution ensures sharp, detailed imaging, while the F1.6 fixed-focal lens (available in 2.8 mm or 3.6 mm options) provides a wide horizontal field of view of up to 94°. With Smart Dual Light illumination, the camera automatically adjusts between IR and warm light for clear color footage, regardless of lighting conditions. The Smart H.265+/H.264+ codec technology minimizes storage and bandwidth consumption, making it ideal for scalable surveillance systems. It supports advanced human detection algorithms that differentiate between humans and other moving objects, reducing false alarms. The built-in microphone captures high-quality audio for real-time situational awareness. Additional highlights include DWDR, motion detection, privacy masking (up to 4 zones), and ROI functionality for focused area monitoring. For connectivity, it features RJ-45 Ethernet, ONVIF compatibility (Profile S & T), and PoE support for simplified installation. The camera is also equipped with cybersecurity features such as HTTPS encryption, trusted execution, and user authentication to safeguard data integrity. With an operating temperature range of –40 °C to +60 °C and ≤95% humidity tolerance, it guarantees reliable outdoor performance. Power efficiency is also a key advantage, with low consumption rates—only 2 W in basic mode and up to 6.4 W under full load. This versatile bullet IP camera is designed to meet modern surveillance demands while delivering outstanding reliability and image excellence.
When you purchase the Dahua DH-IPC-HFW1439TL1-A-IL 4MP Smart Dual Light IP Bullet Camera from Touch IT, you’re choosing a trusted security solutions provider committed to quality, authenticity, and expert support. Touch IT offers 100% genuine Dahua products with official warranty coverage, ensuring long-term reliability and peace of mind. Our team provides professional installation guidance, after-sales service, and system integration support for seamless deployment in any environment. Whether you’re protecting a business, warehouse, or residential property, this 4MP IP camera delivers advanced features such as human detection, dual light color imaging, and robust data protection that redefine intelligent surveillance. As one of Bangladesh’s leading security technology distributors, Touch IT guarantees competitive pricing, nationwide delivery, and personalized consultation for every customer. Enhance your security infrastructure with the Dahua DH-IPC-HFW1439TL1-A-IL—a high-performance, AI-enabled, full-color bullet IP camera available now at Touch IT, your trusted partner in smart security solutions.
The latest price of Dahua DH-IPC-HFW1439TL1-A-IL 4MP IP Camera in Bangladesh is 3,900৳. You can buy the Dahua DH-IPC-HFW1439TL1-A-IL 4MP IP Camera at best price from our website or visit any of our showrooms.