In Stock
| Camera System | ||
| Image Sensor | 1/2.8" CMOS | |
| Maximum Resolution | 1920 (H) × 1080 (V) – Full HD (2MP) | |
| Scanning System | Progressive Scan | |
| Electronic Shutter Speed | Auto / Manual, 1/3 s – 1/100,000 s | |
| Day / Night Mode | Auto (ICR) / Color / Black & White | |
| Minimum Illumination | 0.005 lux @ F1.6 (Color, 30 IRE) 0.0005 lux @ F1.6 (B/W, 30 IRE) 0 lux (Illuminator ON) |
|
| Signal-to-Noise Ratio (S/N) | 56 dB | |
| Wide Dynamic Range (WDR) | DWDR | |
| Digital Noise Reduction (2D/3D DNR) | 3D DNR | |
| Pan / Tilt / Rotation | Pan: 0°–360° Tilt: 0°–90° Rotation: 0°–360° |
|
| Infrared & Illumination | ||
| IR Type | Smart Dual Light (IR LED + Warm Light) | |
| IR Distance | Up to 50 m (164 ft) – IR Up to 50 m (164 ft) – Warm Light |
|
| IR Control (Auto / Manual) | Auto / Manual | |
| Lens | ||
| Lens Type (Fixed / Varifocal / Motorized) | Fixed-focal Lens | |
| Focal Length & Field of View (FOV) | 2.8 mm: H 104° / V 55° / D 124° 3.6 mm: H 88° / V 44° / D 105° 6 mm: H 54° / V 29° / D 63° |
|
| Lens Mount | M12 | |
| Iris Type | Fixed | |
| Aperture (F-number) | F1.6 | |
| DORI Distance | 2.8 mm: Detect 44.1 m / Observe 17.7 m / Recognize 8.8 m / Identify 4.4 m 3.6 mm: Detect 58.9 m / Observe 23.6 m / Recognize 11.8 m / Identify 5.9 m 6 mm: Detect 85.5 m / Observe 34.2 m / Recognize 17.1 m / Identify 8.6 m |
|
| Video & Image Processing | ||
| Video Compression | H.265 / H.264 / H.264H / H.264B / MJPEG (Sub-stream only) | |
| Smart Codec | Smart H.265+ / Smart H.264+ | |
| Main Stream / Sub Stream | 2 Streams Supported | |
| Frame Rate | Main Stream: 1920 × 1080 @ 1–25/30 fps Sub Stream: 704 × 576 @ 1–25 fps / 704 × 480 @ 1–30 fps |
|
| Supported Resolution | 1080p, 1.3M, 720p, D1, VGA, CIF | |
| Bit Rate Control (CBR / VBR) | CBR / VBR | |
| Region of Interest (ROI) | Yes (4 Areas) | |
| On-Screen Display (OSD) | Supported | |
| Image Enhancement (BLC / HLC) | BLC / HLC | |
| White Balance | Auto / Natural / Street Lamp / Outdoor / Manual / Regional Custom | |
| Gain Control | Auto / Manual | |
| Privacy Masking | Yes (4 Areas) | |
| Image Rotation / Flip | 0° / 90° / 180° / 270° (90°/270° supported at 1080p and below) |
|
| Smart & AI Features | ||
| Motion Detection | Supported (4 Configurable Areas) | |
| Basic Event Detection | Motion Detection, Audio Detection, Video Tampering | |
| Advanced AI Analytics (Human / Vehicle / Face – Model Dependent) | Human Detection (Accurate Human Classification) | |
| Audio & I/O | ||
| Audio Interface | Built-in Audio | |
| Built-in Microphone | Yes | |
| Audio Compression | G.711a / G.711Mu / PCM / G.726 | |
| Alarm Events | Network Disconnection, IP Conflict, Illegal Access, Motion Detection, Video Tampering, Audio Detection, Human Detection (SMD), Security Exception | |
| Network & Storage | ||
| Network Interface (RJ45) | RJ-45 (10/100 Base-T) | |
| Network Protocols | IPv4, IPv6, HTTP, TCP, UDP, ARP, RTP, RTSP, RTCP, RTMP, SMTP, FTP, DHCP, DNS, DDNS, NTP, Multicast, ICMP, IGMP, P2P | |
| ONVIF / Interoperability | ONVIF Profile S / Profile T, CGI | |
| SDK & API Support | Yes | |
| Maximum User Access | 6 Users (Total Bandwidth: 24 Mbps) | |
| Network Storage (NAS / NVR) | FTP / Smart NVR | |
| Software & Access | ||
| Web Browser Support | IE, Chrome, Firefox | |
| Management Software | Smart PSS Lite, DSS, DMSS | |
| Mobile App Support | iOS / Android | |
| Security Features | HTTPS, Video Encryption, Configuration Encryption, Trusted Boot, Trusted Upgrade, Security Logs, WSSE, X.509 Certificate Support, Account Lockout | |
| Power & Physical Specifications | ||
| Power Supply | 12 VDC / PoE (IEEE 802.3af) | |
| Power Consumption | Basic: 1.8 W (12V) / 2.3 W (PoE) Max: 6.3 W (12V) / 7.8 W (PoE) |
|
| Operating Temperature | –40 °C to +60 °C | |
| Operating Humidity | ≤ 95% | |
| Storage Temperature | –40 °C to +60 °C | |
| Ingress Protection (IP Rating) | IP67 | |
| Material | Metal + Plastic | |
| Dimensions (L × W × H) | 197.9 × 80.2 × 76.2 mm | |
| Net Weight | 0.31 kg | |
| Installation Type | Wall / Ceiling / Outdoor Bullet Mount | |
| Compliance & Warranty | ||
| Certifications | CE-LVD (EN62368-1), CE-EMC (2014/30/EU) | |
| Manufacturer Warranty | 1 year | |
The DAHUA DH-IPC-HFW1239TL1P-A-IL Bullet IP Camera is a powerful, reliable, and cost-effective IP surveillance solution designed for homes, shops, offices, and small businesses. Built with advanced smart detection and dual-light technology, this camera delivers crystal-clear Full HD video, intelligent human detection, and dependable night visibility—making it a smart choice for modern security systems.
Powered by a 1/2.8” CMOS sensor, this DAHUA DH-IPC-HFW1239TL1P-A-IL Bullet IP Camera captures sharp 1920 × 1080 resolution video with excellent color accuracy and detail. The smart dual light system intelligently switches between IR and warm light, providing up to 50 meters night vision while reducing light pollution. With minimum illumination as low as 0.005 lux in color mode, it ensures dependable monitoring even in extremely low-light environments.
This entry-level smart IP camera supports accurate human detection, effectively reducing false alarms caused by animals, rain, or moving objects. When paired with a smart NVR, it enables intelligent search, event extraction, and quick playback—helping you find important moments faster. Features like motion detection, smart illumination, privacy masking, and ROI further enhance surveillance efficiency.
Available in 2.8mm and 3.6mm fixed-focal lens options, DAHUA DH-IPC-HFW1239TL1P-A-IL Bullet IP Camera offers a wide field of view—up to 104° horizontally—making it ideal for covering entrances, corridors, parking areas, and perimeters. Its adjustable pan, tilt, and rotation design ensures easy alignment during installation. The durable metal and plastic housing with IP67 protection makes it suitable for harsh outdoor conditions.
With Smart H.265+ and H.264+ video compression, this DAHUA DH-IPC-HFW1239TL1P-A-IL Bullet IP Camera significantly reduces bandwidth and storage usage without compromising image quality. It also includes a built-in microphone, allowing audio recording for enhanced situational awareness. Multiple streaming options, wide protocol support, and ONVIF compatibility ensure seamless integration with existing surveillance systems.
At Touch IT, we provide 100% genuine DAHUA DH-IPC-HFW1239TL1P-A-IL Bullet IP Camera with expert guidance and reliable after-sales support. You get competitive pricing, authentic warranty-backed devices, and professional assistance to help you choose the right security solution. Trust Touch IT for smart surveillance products that deliver performance, durability, and peace of mind.
The latest price of DAHUA DH-IPC-HFW1239TL1P-A-IL Bullet IP Camera in Bangladesh is 7,210৳. You can buy the DAHUA DH-IPC-HFW1239TL1P-A-IL Bullet IP Camera at best price from our website or visit any of our showrooms.