In Stock
| Camera System | ||
| Image Sensor | 1/2.8" Progressive Scan CMOS | |
| Maximum Resolution | 1920 × 1080 (Full HD / 1080p) | |
| Scanning System | Progressive | |
| Electronic Shutter Speed | Auto / Manual, 1/3 s – 1/100,000 s | |
| Day / Night Mode | Auto (ICR) / Color / Black & White | |
| Minimum Illumination | 0.005 lux @ F1.6 (Color, 30 IRE); 0.0005 lux @ F1.6 (B/W, 30 IRE); 0 lux (Illuminator ON) | |
| Signal-to-Noise Ratio (S/N) | 56 dB | |
| Wide Dynamic Range (WDR) | DWDR (Digital Wide Dynamic Range) | |
| Digital Noise Reduction (2D/3D DNR) | 3D DNR | |
| Pan / Tilt / Rotation | Pan: 0°–360°; Tilt: 0°–90°; Rotation: 0°–360° | |
| Infrared & Illumination | ||
| IR Type | Smart Dual Light (Multi-core IR + Warm Light) | |
| IR Distance | Up to 30 m (IR); Up to 30 m (Warm Light) | |
| IR Control (Auto / Manual) | Auto / Manual (Smart Illumination Supported) | |
| IR Wavelength | 850 nm (IR) | |
| Lens | ||
| Lens Type (Fixed / Varifocal / Motorized) | Fixed-focal Lens | |
| Focal Length & Field of View (FOV) | 2.8 mm: H 103°, V 55°, D 123° 3.6 mm: H 87°, V 44°, D 105° |
|
| Lens Mount | M12 | |
| Iris Type | Fixed Iris | |
| Aperture (F-number) | F1.6 | |
| DORI Distance | 2.8 mm: Detect 44.1 m | Observe 17.7 m | Recognize 8.8 m | Identify 4.4 m 3.6 mm: Detect 58.9 m | Observe 23.6 m | Recognize 11.8 m | Identify 5.9 m |
|
| Video & Image Processing | ||
| Video Compression | H.265; H.264; H.264H; H.264B; MJPEG (Sub Stream Only) | |
| Smart Codec | Smart H.265+; Smart H.264+ | |
| Main Stream / Sub Stream | Dual Stream Supported | |
| Frame Rate | Main Stream: 1080p @ 1–25/30 fps Sub Stream: D1/VGA @ 1–25/30 fps |
|
| Supported Resolution | 1080p, 1.3MP, 720p, D1, VGA, CIF | |
| Bit Rate Control (CBR / VBR) | CBR / VBR | |
| Region of Interest (ROI) | Yes, up to 4 Configurable Areas | |
| On-Screen Display (OSD) | Supported | |
| Image Enhancement (BLC / HLC) | BLC / HLC Supported | |
| White Balance | Auto; Natural; Street Lamp; Outdoor; Manual; Regional Custom | |
| Gain Control | Auto / Manual | |
| Privacy Masking | Up to 4 Areas | |
| Image Rotation / Flip | 0° / 90° / 180° / 270°; Mirror Supported | |
| Smart & AI Features | ||
| Motion Detection | Yes (4 Configurable Regions) | |
| Basic Event Detection | Motion Detection, Audio Detection, Video Tampering | |
| Advanced AI Analytics (Human / Vehicle / Face – Model Dependent) | Human Detection (SMD – Human Classification) | |
| Audio & I/O | ||
| Audio Interface | Integrated Audio | |
| Built-in Microphone | Yes | |
| Audio Compression | G.711a; G.711Mu; PCM; G.726 | |
| Alarm Events | Network Disconnection, IP Conflict, Illegal Access, Motion Detection, Audio Detection, Video Tampering, Security Exception, SMD (Human) | |
| Network & Storage | ||
| Network Interface (RJ45) | RJ-45 (10/100 Base-T) | |
| Network Protocols | IPv4, IPv6, HTTP, TCP, UDP, ARP, RTP, RTSP, RTCP, RTMP, SMTP, FTP, DHCP, DNS, DDNS, NTP, Multicast, ICMP, IGMP, P2P | |
| ONVIF / Interoperability | ONVIF Profile S & T; CGI | |
| SDK & API Support | Yes | |
| Maximum User Access | Up to 6 Users | |
| Network Storage (NAS / NVR) | Supported via FTP / NVR | |
| Software & Access | ||
| Web Browser Support | Internet Explorer, Chrome, Firefox | |
| Management Software | Smart PSS Lite; DSS; DMSS; DoLynk Care | |
| Mobile App Support | iOS & Android | |
| Security Features | Video Encryption, Configuration Encryption, HTTPS, WSSE, Account Lockout, Security Logs, X.509 Certificate, Trusted Boot, Trusted Execution, Trusted Upgrade | |
| Power & Physical Specifications | ||
| Power Supply | 12 VDC / PoE (802.3af) | |
| Power Consumption | Basic: 1.4 W (DC), 2.2 W (PoE) Max: 3.3 W (DC), 4.4 W (PoE) |
|
| Operating Temperature | –40 °C to +60 °C | |
| Operating Humidity | ≤95% RH (Non-condensing) | |
| Storage Temperature | –40 °C to +60 °C | |
| Ingress Protection (IP Rating) | IP67 | |
| Material | Metal + Plastic Construction | |
| Dimensions (L × W × H) | 85.5 mm × Φ109 mm | |
| Net Weight | 0.25 kg | |
| Installation Type | Wall / Ceiling Mount (Bullet Type) | |
| Compliance & Warranty | ||
| Certifications | CE-LVD (EN62368-1); CE-EMC (2014/30/EU) | |
| Manufacturer Warranty | 1 Year | |
The Dahua DH-IPC-HFW1239S1-A-IL Bullet IP Camera is a powerful and reliable Full HD security solution designed for both residential and commercial surveillance. Featuring Smart Dual Light technology, accurate human detection, and a built-in microphone, this camera delivers clear, intelligent, and dependable monitoring day and night. It is an ideal choice for outdoor security where performance, durability, and smart features matter. Full HD clarity, smart human detection, and intelligent dual-light night vision—all combined in one rugged IP67 bullet camera for round-the-clock protection.
Equipped with a 1/2.8” CMOS image sensor, this DAHUA DH-IPC-HFW1239S1-A-IL Bullet IP Camera captures sharp 1920 × 1080 (1080p) video with excellent detail and color accuracy. The advanced Smart Dual Light system (IR + warm light) automatically adapts to the scene, ensuring clear visibility up to 30 meters even in complete darkness. This makes it a dependable outdoor IP camera for night-time surveillance.
The built-in human detection feature accurately identifies human movement while minimizing false alarms triggered by animals, rain, or lighting changes. When connected with a Smart NVR, Smart Search enables quick event filtering and efficient playback, saving valuable time during investigations.
Available with 2.8 mm and 3.6 mm fixed-focal lenses, the DAHUA DH-IPC-HFW1239S1-A-IL Bullet IP Camera offers a wide field of view of up to 103° horizontal. Its strong DORI performance allows effective detection, observation, recognition, and identification over long distances, making it suitable for entrances, parking areas, warehouses, and perimeter security.
Support for Smart H.265+ and Smart H.264+ significantly reduces bandwidth and storage costs without compromising video quality. The built-in microphone adds audio monitoring for enhanced situational awareness. With ONVIF compatibility, PoE support, and advanced cybersecurity features, thisDAHUA DH-IPC-HFW1239S1-A-IL Bullet IP Camera integrates easily into modern IP surveillance systems.
At Touch IT, we ensure 100% genuine DAHUA DH-IPC-HFW1239S1-A-IL Bullet IP Camera, competitive pricing, and professional customer support. Our expert team helps you select the right security solution with confidence and provides reliable after-sales service. Choosing Touch IT means investing in trusted products, expert guidance, and long-term peace of mind.
The latest price of DAHUA DH-IPC-HFW1239S1-A-IL Bullet IP Camera in Bangladesh is 6,590৳. You can buy the DAHUA DH-IPC-HFW1239S1-A-IL Bullet IP Camera at best price from our website or visit any of our showrooms.