Call for Price
| Camera | ||
| Image Sensor | 1/1.8" CMOS | |
| Max. Resolution | 2688 (H) × 1520 (V) | |
| Scanning System | Progressive | |
| Electronic Shutter | Auto/Manual 1/3 s–1/100,000 s | |
| ROM | 128 MB | |
| RAM | 256 MB | |
| Min. Illumination | 0.0001 [email protected] | |
| S/N Ratio | >56 dB | |
| Illumination Distance | Up to 50 m (164.04 ft) (Warm light) | |
| Illuminator On/Off Control | Auto;Manual | |
| Illuminator Number | 4 (Warm light) | |
| Lens Type | Fixed-focal | |
| Focal Length & FOV | 2.8 mm; 3.6 mm; 6 mm |
|
| Lens Mount | M16 | |
| Iris Type | Fixed | |
| Aperture | F1.0 | |
| Field of View | 2.8 mm: H: 112°; V: 60°; D: 134° 3.6 mm: H: 94°; V: 50°; D: 113° 6 mm: H: 58°; V: 31°; D: 67° |
|
| Close Focus Distance | 2.8 mm: 2 m (6.56 ft) 3.6 mm: 3 m (9.84 ft) 6 mm: 6 m (19.69 ft) |
|
| Angle of View | Pan: 0°–360° Tilt: 0°–90° Rotation: 0°–360° |
|
| Image & Video | ||
| Video Compression | H.265; H.264; H.264H; H.264B; MJPEG (Only supported by the sub stream) | |
| Smart Codec | H.265; H.264; H.264H; H.264B; MJPEG (Only supported by the sub stream) | |
| Video Frame Rate | Main stream: 2688 × 1520@(1–20 fps)/2560 × 1440@(1–25/30 fps) sub stream: 704 × 576@(1–25 fps)/704 × 480@(1–30 fps) *The values above are the max. frame rates of each stream; for multiple streams, the values will be subjected to the total encoding capacity. |
|
| Resolution | 4M (2688 × 1520/2560 × 1440); 3M (2304 × 1296); 1080p (1920 × 1080); 1.3M (1280 × 960); 720p (1280 × 720); D1 (704 × 576/704 × 480); VGA (640 × 480); CIF (352 × 288/352 × 240) | |
| Bit Rate Control | VBR;CBR | |
| Video Bit Rate | H.264: 32 kbps–6144 kbps; H.265: 12 kbps–6144 kbps |
|
| Region of Interest (ROI) | Yes (4 areas) | |
| Day/Night | Color/B/W | |
| BLC | Yes | |
| HLC | Yes | |
| WDR | 120 dB | |
| White Balance | Auto; natural; street lamp; outdoor; manual; regional custom | |
| Gain Control | Auto/Manual | |
| Noise Reduction | 3D NR | |
| Motion Detection | OFF/ON (4 areas, rectangular) | |
| Privacy Masking | 4 areas | |
| Interfaces | ||
| Audio Compression | G.711a; G.711Mu; PCM; G.726 | |
| Built-in MIC | Yes, built-in Mic | |
| Alarm Event | No SD card; SD card full; SD card error; network disconnection; IP conflict; illegal access; motion detection; video tampering; tripwire; intrusion; audio detection; voltage detection; SMD; security exception | |
| Network | ||
| Network Port | RJ-45 (10/100 Base-T) | |
| Network Protocols | IPv4; IPv6; HTTP; TCP; UDP; ARP; RTP; RTSP; RTCP; RTMP; SMTP; FTP; SFTP; DHCP; DNS; DDNS; QoS; UPnP; NTP; Multicast; ICMP; IGMP; NFS; PPPoE; P2P; Bonjour; Auto Registration | |
| SDK and API | Yes | |
| User/Host | 20 (Total bandwidth: 48 M) | |
| Security | Digest;WSSE;Account lockout;Security logs;IP/MAC filtering;Generation and importing of X.509 certification;syslog;HTTPS;802.1x;Trusted boot;Trusted execution;Trusted upgrade;Session security;Security warning | |
| Web Browser | IE; Chrome; Firefox | |
| Interoperability | ONVIF (Profile S & Profile G & Profile T); CGI | |
| Storage | FTP; SFTP; Micro SD card (support max. 256 GB); NAS | |
| Management Software | Smart PSS Lite; DSS; DMSS | |
| Mobile Client | iOS;Android | |
| Physical Specification | ||
| Power Supply | 12 VDC; PoE | |
| Power Consumption | Basic: 2.0 W (12 VDC); 3.0 W (PoE); Max.: 5.6 W (12 VDC); 7.2 W (PoE) (H.265+ intelligence on + WDR + illuminator intensity) |
|
| Operating Temperature | –40 °C to +60 °C (–40 °F to +140 °F) | |
| Operating Humidity | ≤95% (RH), non-condensing | |
| Storage Temperature | –40 °C to +60 °C (–40 °F to +140 °F) | |
| Storage Humidity | ≤95% (RH), non-condensing | |
| Material | Metal | |
| Dimension | 197.9 mm × 80.2 mm × 76.2 mm (7.79" × 3.16" × 3.00") (L × W × H) | |
| Weight | 0.57 kg (1.26 lb) | |
| Weight With Package | 0.72 kg (1.59 lb) | |
| Protection | IP67 | |
| Certifications | CE-LVD: EN62368-1; CE-EMC: Electromagnetic Compatibility Directive 2014/30/EU; |
|
| Manufacture Warranty | ||
| Warranty | 1 Year | |
The Dahua IPC-HFW2449TL-S-PRO 4MP WizColor Fixed-focal Bullet WizSense Network Camera is a next-generation surveillance camera designed for high-performance, intelligent monitoring in both commercial and residential settings. Equipped with a 4 MP 1/1.8” CMOS image sensor, it captures ultra-clear 2688 × 1520 resolution video even in low-light conditions. With WizColor technology and a powerful 50-meter warm light illumination range, this camera provides full-color imaging at night, ensuring every detail is visible 24/7. It supports Smart H.265+/H.264+ compression to reduce bandwidth and storage requirements without compromising quality. The WizSense AI engine brings smart detection features such as vehicle and human classification for accurate alerts, minimizing false alarms. Housed in a durable metal IP67-rated casing, the IPC-HFW2449TL-S-PRO guarantees dependable outdoor performance, making it ideal for offices, parking lots, warehouses, and retail environments where clarity, intelligence, and reliability are essential.
The Dahua IPC-HFW2449TL-S-PRO combines 4 MP high-resolution imaging with advanced WizColor night vision to deliver full-color video even in near-dark environments. Featuring a large F1.0 aperture lens and up to 50 meters of warm light illumination, it ensures vibrant detail around the clock. Available with 2.8 mm, 3.6 mm, or 6 mm fixed lenses, users can customize their field of view from wide-area coverage to focused surveillance. Its image enhancement technologies include 120 dB WDR, 3D NR, BLC, HLC, LDC, and Smart Illumination, ensuring clear, balanced visuals under any lighting conditions. With AI-powered perimeter protection—featuring intrusion and tripwire detection that accurately distinguishes between humans and vehicles—it provides smarter, more efficient monitoring. The camera supports up to 256 GB microSD card storage, has a built-in microphone for audio capture, and integrates seamlessly with ONVIF (Profile S, G, T) for flexible system compatibility. Powered by 12 VDC or PoE, the IPC-HFW2449TL-S-PRO is easy to install and energy efficient, operating reliably from –40 °C to +60 °C with ≤95% humidity tolerance.
Purchasing the Dahua IPC-HFW2449TL-S-PRO 4MP WizColor Bullet IP Camera from Touch IT ensures you get an authentic, high-quality surveillance solution backed by expert support and professional service. As one of Bangladesh’s trusted technology providers, Touch IT offers genuine Dahua products with official warranties, nationwide delivery, and installation assistance to make deployment seamless. Whether you’re securing a home, business, school, or industrial facility, this camera delivers smart detection, full-color imaging, and reliable 24/7 performance. With competitive pricing, bulk order support, and a dedicated customer service team, Touch IT guarantees both value and long-term reliability. Upgrade your security system today with the Dahua IPC-HFW2449TL-S-PRO and experience cutting-edge video surveillance designed for precision and protection.
The latest price of Dahua IPC-HFW2449TL-S-PRO 4MP Bullet IP Camera in Bangladesh is 0৳. You can buy the Dahua IPC-HFW2449TL-S-PRO 4MP Bullet IP Camera at best price from our website or visit any of our showrooms.